[h=4]Castrol EDGE Townsville 400 - Supercars
TOWNSVILLE STREET CIRCUIT
Virgin Australia Supercars C'ship - Qualifying for Race 15[/h][TABLE]
[TR]
[TD="colspan: 2, align: center"][/TD]
[/TR]
[TR]
[TD][/TD]
[TD="align: right"][/TD]
[/TR]
[TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap[/B]
1 97 Red Bull Racing Australia Shane Van Gisbergen Holden Commodore VF 5000 8 8 1:12.6552*S
2 88 Red Bull Racing Australia Jamie Whincup Holden Commodore VF 5000 8 5 1:12.7226 S 0:00.0674
3 1 The Bottle-O Racing Team Mark Winterbottom Ford Falcon FG/X 5000 10 10 1:12.8016 S 0:00.1464
4 19 Team Darrell Lea STIX Will Davison Holden Commodore VF 5000 10 7 1:12.8265 S 0:00.1713
5 888 TeamVortex Craig Lowndes Holden Commodore VF 5000 8 5 1:12.9045 S 0:00.2493
6 33 Wilson Security Racing GRM Scott McLaughlin Volvo S60 5000 9 9 1:12.9374 S 0:00.2822
7 55 Supercheap Auto Racing Chaz Mostert Ford Falcon FG/X 5000 9 9 1:12.9491 S 0:00.2939
8 9 Erebus Motorsport Penrite David Reynolds Holden Commodore VF 5000 8 7 1:12.9888 S 0:00.3336
[COLOR=#0000ff][B]9 17 DJR Team Penske Scott Pye Ford Falcon FG/X 5000 11 11 1:12.9924 S 0:00.3372[/B][/COLOR]
10 2 Holden Racing Team Garth Tander Holden Commodore VF 5000 10 9 1:13.0432 S 0:00.3880
11 96 GB Galvanizing Racing Dale Wood Nissan Altima 5000 10 10 1:13.0536 S 0:00.3984
12 22 Holden Racing Team James Courtney Holden Commodore VF 5000 9 8 1:13.0946 S 0:00.4394
13 6 Monster Energy Racing Cameron Waters Ford Falcon FG/X 5000 9 9 1:13.1662 S 0:00.5110
14 8 Team BOC Jason Bright Holden Commodore VF 5000 10 10 1:13.1982 S 0:00.5430
15 14 Freightliner Racing Tim Slade Holden Commodore VF 5000 11 11 1:13.2228 S 0:00.5676
16 15 Sengled Motorsport Rick Kelly Nissan Altima 5000 13 12 1:13.2372 S 0:00.5820
17 7 carsales Racing Todd Kelly Nissan Altima 5000 10 8 1:13.2419 S 0:00.5867
18 23 Nissan Motorsport Michael Caruso Nissan Altima 5000 11 11 1:13.2477 S 0:00.5925
[B][COLOR=#0000ff]19 12 DJR Team Penske Fabian Coulthard Ford Falcon FG/X 5000 10 10 1:13.2671 S 0:00.6119[/COLOR][/B]
20 222 LD Motorsport Nick Percat Holden Commodore VF 5000 10 10 1:13.3791 S 0:00.7239
21 34 Wilson Security Racing GRM James Moffat Volvo S60 5000 5 4 1:13.4574 S 0:00.8022
22 111 Super Black Racing Chris Pither Ford Falcon FG/X 5000 12 8 1:13.4722 S 0:00.8170
23 3 LD Motorsport Andre Heimgartner Holden Commodore VF 5000 10 7 1:13.4931 S 0:00.8379
24 21 Team Cooldrive Tim Blanchard Holden Commodore VF 5000 12 11 1:13.6103 S 0:00.9551
25 4 Plus Fitness Racing Aaren Russell Holden Commodore VF 5000 10 10 1:13.9393 S 0:01.2841
26 18 Preston Hire Racing Kurt Kostecki Holden Commodore VF 5000 10 6 1:14.4121 S 0:01.7569
Fastest Lap Av.Speed Is 142kph, 105% Of First 1 Is 1:16.2880
Current Practice Record Is 1:12.1443 Set On 09/07/2016 By Jamie Whincup In A Holden Commodore VF
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Sun Jul 10 11:06:44 2016 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Timing by Supercars
[/TD]
[/TR]
[/TABLE]