Car61
Administrator
Race20:
Code:
[h=4]2016 Wilson Security Sandown 500 - Supercars
SANDOWN INTERNATIONAL MOTOR RACEWAY
Virgin Australia Supercars C'ship - Race 20[/h][TABLE]
[TR]
[/TR]
[TR]
[TD][/TD]
[TD="align: right"][/TD]
[/TR]
[TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap[/B]
1 2 Holden Racing Team G.Tander/W.Luff Holden Commodore VF 5000 143 03:30:56.7695 114 1:10.1740 S
2 97 Red Bull Racing Australia S.Van Gisbergen/
A.Premat Holden Commodore VF 5000 143 03:30:57.1180 21 1:10.1801 S
3 19 Team Darrell Lea STIX W.Davison/J.Webb Holden Commodore VF 5000 143 03:31:11.5269 24 1:10.4543 S
4 33 Wilson Security Racing GRM S.McLaughlin/D.Wall Volvo S60 5000 143 03:31:12.6851 21 1:10.2977 S
5 55 Supercheap Auto Racing C.Mostert/S.Owen Ford Falcon FG/X 5000 143 03:31:13.0808 114 1:10.2198 S
[COLOR=#0000ff][B]6 66 DJR Team Penske F.Coulthard/L.Youlden Ford Falcon FG/X 5000 143 03:31:19.4434 122 1:10.0284 S[/B][/COLOR]
7 7 carsales Racing T.Kelly/M.Campbell Nissan Altima 5000 143 03:31:22.6153 117 1:10.1214 S
8 888 TeamVortex C.Lowndes/S.Richards Holden Commodore VF 5000 143 03:31:30.0998 19 1:10.3066 S
9 222 Repair Management Aust Racing N.Percat/C.McConville Holden Commodore VF 5000 143 03:31:32.9141 121 1:09.7140*S
10 15 Sengled Motorsport R.Kelly/R.Ingall Nissan Altima 5000 143 03:31:34.2994 135 1:09.7930 S
11 22 Holden Racing Team J.Courtney/J.Perkins Holden Commodore VF 5000 143 03:31:35.1290 21 1:10.2839 S
12 18 Preston Hire Racing L.Holdsworth/K.Reindler Holden Commodore VF 5000 143 03:31:39.8310 112 1:10.2705 H
13 88 Red Bull Racing Australia J.Whincup/P.Dumbrell Holden Commodore VF 5000 143 03:31:39.8380 136 1:09.9779 S
14 23 Nissan Motorsport M.Caruso/D.Fiore Nissan Altima 5000 143 03:31:45.5598 122 1:10.3793 S
[B][COLOR=#0000ff]15 17 DJR Team Penske S.Pye/T.D'Alberto Ford Falcon FG/X 5000 142 03:30:58.0490 25 1:10.3045 S[/COLOR][/B]
16 14 Freightliner Racing T.Slade/A.Walsh Holden Commodore VF 5000 142 03:30:59.4406 16 1:10.1420 S
17 111 Super Black Racing C.Pither/R.Stanaway Ford Falcon FG/X 5000 142 03:31:36.0113 28 1:10.2752 S
18 96 GB Galvanizing Racing D.Wood/D.Russell Nissan Altima 5000 142 03:31:43.0332 15 1:10.8006 S
19 3 Plus Fitness Racing A.Heimgartner/A.Russell Holden Commodore VF 5000 142 03:31:48.4964 123 1:10.4785 S
20 90 Erebus Motorsport Penrite D.Reynolds/C.Baird Holden Commodore VF 5000 141 03:30:58.4351 125 1:10.1296 S
21 21 Team Cooldrive T.Blanchard/M.Jones Holden Commodore VF 5000 141 03:31:13.6029 125 1:10.2234 S
22 8 Team BOC J.Bright/A.Jones Holden Commodore VF 5000 141 03:31:53.2138 130 1:10.7818 S
23 4 Erebus Motorsport S.Davies/
C.van der Drift Holden Commodore VF 5000 141 03:31:53.7239 126 1:10.6058 S
24 1 The Bottle-O Racing Team M.Winterbottom/D.Canto Ford Falcon FG/X 5000 138 03:31:18.7313 13 1:10.3057 S
DNF 6 Monster Energy Racing C.Waters/J.Le Brocq Ford Falcon FG/X 5000 98 02:37:53.5846 21 1:10.9662 S
DNF 34 Wilson Security Racing GRM James Golding Volvo S60 5000
3 Safety Car Periods With A Total Of 7 Laps
Fastest Lap Av.Speed Is 160kph
Current Race Lap Record Is 1:09.3416 Set On 12/09/2015 By Chaz Mostert In A Ford Falcon FG/X
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Sun Sep 18 17:03:02 2016 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Timing by Supercars
[/TD]
[/TR]
[/TABLE]