Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!

Queensland Raceway Practice & Qualifying

  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.

ROB17

Super Moderator
PRACTICE PART A

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 18 Jim Beam Racing Warren Luff Ford Falcon FG 5000 16 15 1:11.4637*
2 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 10 7 1:11.8243 0:00.3606
3 11 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 13 4 1:12.0035 0:00.5398
4 33 Garry Rogers Motorsport David Besnard Holden Commodore VE 5000 14 13 1:12.0250 0:00.5613
5 25 Fujitsu Racing Karl Reindler Ford Falcon FG 5000 15 8 1:12.1421 0:00.6784
6 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 13 10 1:12.1494 0:00.6857
7 6 Ford Performance Racing Luke Youlden Ford Falcon FG 5000 14 14 1:12.1955 0:00.7318
8 39 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000 8 3 1:12.2622 0:00.7985
9 34 Garry Rogers Motorsport Greg Ritter Holden Commodore VE 5000 16 16 1:12.3464 0:00.8827
10 22 Toll Holden Racing Team Steve Owen Holden Commodore VE 5000 12 11 1:12.3835 0:00.9198
11 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000 16 11 1:12.4144 0:00.9507
12 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 19 19 1:12.4303 0:00.9666
13 17 Jim Beam Racing Jonathon Webb Ford Falcon FG 5000 17 13 1:12.4608 0:00.9971
14 4 Irwin Racing Alex Davison Ford Falcon FG 5000 15 12 1:12.4856 0:01.0219
15 5 Ford Performance Racing Dean Canto Ford Falcon FG 5000 14 10 1:12.5684 0:01.1047
16 51 Sprint Gas Racing Mark Skaife Holden Commodore VE 5000 13 13 1:12.6241 0:01.1604
17 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 18 15 1:12.6887 0:01.2250
18 3 Sprint Gas Racing Mark Noske Holden Commodore VE 5000 10 9 1:12.6970 0:01.2333
19 111 Wilson Security Racing David Wall Ford Falcon FG 5000 17 16 1:12.7717 0:01.3080
20 10 Team Autobarn Shane Price Holden Commodore VE 5000 11 10 1:12.9155 0:01.4518
21 333 Wilson Security Racing Leanne Tander Ford Falcon BF 5000 17 8 1:13.0840 0:01.6203
22 8 Team BOC Andrew Jones Holden Commodore VE 5000 18 14 1:13.3660 0:01.9023
23 2 Toll Holden Racing Team Craig Baird Holden Commodore VE 5000 13 11 1:13.4470 0:01.9833
24 15 Jack Daniels Racing Dale Wood Holden Commodore VE 5000 13 13 1:13.5432 0:02.0795
25 16 Hi-Tec Oils Racing Nathan Pretty Holden Commodore VE 5000 17 16 1:13.5608 0:02.0971
26 12 Triple F Racing Troy Bayliss Holden Commodore VE 5000 17 17 1:14.2867 0:02.8230
27 14 WOW Racing Brad Jones Holden Commodore VE 5000 17 13 1:14.3783 0:02.9146
 

ROB17

Super Moderator
PRACTICE PART B - HOLY F@RK!!!!!



Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 21 21 1:10.8146*
2 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 17 12 1:11.3391 0:00.5245
3 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 5000 21 16 1:11.4188 0:00.6042
4 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 18 10 1:11.4355 0:00.6209
5 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 13 13 1:11.4818 0:00.6672
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 5000 19 11 1:11.4845 0:00.6699
7 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 21 21 1:11.4898 0:00.6752
8 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 13 9 1:11.5117 0:00.6971
9 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 15 8 1:11.5294 0:00.7148
10 888 TeamVodafone Craig Lowndes Ford Falcon FG 5000 21 13 1:11.5404 0:00.7258
11 6 Ford Performance Racing Steven Richards Ford Falcon FG 5000 22 13 1:11.5728 0:00.7582
12 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000 24 24 1:11.5759 0:00.7613
13 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 5000 20 20 1:11.6431 0:00.8285
14 1 TeamVodafone Jamie Whincup Ford Falcon FG 5000 21 7 1:11.6820 0:00.8674
15 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 15 14 1:11.6952 0:00.8806
16 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 5000 17 13 1:11.7182 0:00.9036
17 11 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 15 9 1:11.7280 0:00.9134
18 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 12 7 1:11.7683 0:00.9537
19 4 Irwin Racing Alex Davison Ford Falcon FG 5000 20 20 1:11.8087 0:00.9941
20 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 15 15 1:11.8672 0:01.0526
21 25 Fujitsu Racing Jason Bright Ford Falcon FG 5000 19 16 1:11.9029 0:01.0883
22 10 Team Autobarn Paul Dumbrell Holden Commodore VE 5000 9 7 1:11.9330 0:01.1184
23 8 Team BOC Jason Richards Holden Commodore VE 5000 15 10 1:11.9595 0:01.1449
24 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 22 17 1:12.0242 0:01.2096
25 12 Triple F Racing Dean Fiore Holden Commodore VE 5000 21 5 1:12.0662 0:01.2516
26 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5000 23 11 1:12.0809 0:01.2663
27 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 5000 20 16 1:12.1031 0:01.2885
28 14 WOW Racing Cameron McConville Holden Commodore VE 5000 8 8 1:12.6254 0:01.8108
29 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 5000 21 21 1:13.2558 0:02.4412
 

TOWIE

New member
Yeah baby!!!

 

ROB17

Super Moderator
Gee it's hard to keep a lid on the excitement, but i'm worried if I really fire up things will turn pear-shaped which is what has happened historically. So from me. it's just a nice easy [scarf]
 

TS-50

New member
Nice to see the boys well relaxed on Wednesday night at the Team mates do , they look confident and that seems to have transfered accross to some good laps today, get a gander at James time, wow!

Like Rob I don't want to go off too soo as I won't be getting to the track, but I'm quietly very very confident too.
 

XYGTReplica

New member
Thanks everyone for posting up the times and results of todays practice. I have been at uni all week and today was killing me sitting in a room not knowing how "The Team" were travelling. I will see you all at the track tomorrow. I am pumped for a good weekend from both drivers.

Cheers
John
 

Poita

Administrator
Great day out at QR today spent the day with Bartman09, we caught up with Car61, 4EVER17, GenR8, Yap and his son. Not much news to report other than what you guys already know. Tried to get some info from the team but they were pretty busy most of the day. Had a good chat to Webby, nice young guy chatted to us for ages. I took 1597 photos today so have a heap to go through, here's one to keep you occupied until I get them uploaded.

 

Yap

New member
I am pretty sure I heard this girl say "look down here"



But it was hard to tell, as I was standing beside Poita and his camera kept going "click, click, click"
 

Latest from the Twitterverse

Top