Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!

Hidden Valley Practice/Qualifying

  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.

ROB17

Super Moderator
Session A & B Completed. Don't know what Kelly Racing has done to Todd's car but he is on fire. Not many lapy for DJR in Session B. Let's hope their cars are quick out of the box and they spent time fine tuning the setup.

Part A

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 14 8 1:10.8955*
2 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5000 5 5 1:10.9050 0:00.0095
3 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 19 11 1:10.9934 0:00.0979
4 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 8 7 1:11.1012 0:00.2057
5 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 11 8 1:11.1650 0:00.2695
6 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 14 11 1:11.2152 0:00.3197
7 77 Team Intaracing Marcus Marshall Ford Falcon BF 5000 21 18 1:11.2941 0:00.3986
8 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 20 8 1:11.4881 0:00.5926
9 10 Team Autobarn Paul Dumbrell Holden Commodore VE 5000 14 9 1:11.5172 0:00.6217
10 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 5000 20 20 1:11.5237 0:00.6282
11 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 21 11 1:11.8058 0:00.9103
12 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000 21 14 1:11.8870 0:00.9915
13 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 5000 20 20 1:12.6426 0:01.7471
14 11 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 14 12 1:12.6683 0:01.7728
15 12 Triple F Racing Dean Fiore Holden Commodore VE 5000 19 8 1:12.9944 0:02.0989

Part B

1 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 8 4 1:10.0733*
2 888 TeamVodafone Craig Lowndes Ford Falcon FG 5000 15 8 1:10.0990 0:00.0257
3 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 9 7 1:10.1419 0:00.0686
4 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 17 9 1:10.4074 0:00.3341
5 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 5000 19 10 1:10.4086 0:00.3353
6 6 Ford Performance Racing Steven Richards Ford Falcon FG 5000 11 4 1:10.4109 0:00.3376
7 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 4 4 1:10.4179 0:00.3446
8 8 Team BOC Jason Richards Holden Commodore VE 5000 14 13 1:10.4259 0:00.3526
9 10 Team Autobarn Paul Dumbrell Holden Commodore VE 5000 12 3 1:10.4368 0:00.3635
10 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 21 14 1:10.4773 0:00.4040
11 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5000 18 4 1:10.4970 0:00.4237
12 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 17 9 1:10.5000 0:00.4267
13 1 TeamVodafone Jamie Whincup Ford Falcon FG 5000 22 10 1:10.5086 0:00.4353
14 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 5 5 1:10.5398 0:00.4665
15 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 5000 15 15 1:10.5722 0:00.4989
16 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 5000 19 8 1:10.5987 0:00.5254
17 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000 17 3 1:10.5996 0:00.5263
18 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 16 16 1:10.6006 0:00.5273
19 77 Team Intaracing Marcus Marshall Ford Falcon BF 5000 17 4 1:10.6878 0:00.6145
20 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 6 2 1:10.7547 0:00.6814
21 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 8 4 1:10.7843 0:00.7110
22 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 11 7 1:10.8976 0:00.8243
23 14 WOW Racing Cameron McConville Holden Commodore VE 5000 13 9 1:10.9515 0:00.8782
24 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 22 15 1:10.9547 0:00.8814
25 4 Irwin Racing Alex Davison Ford Falcon FG 5000 19 8 1:10.9786 0:00.9053
26 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 5000 12 3 1:11.0579 0:00.9846
27 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 5000 21 12 1:11.1032 0:01.0299
28 12 Triple F Racing Dean Fiore Holden Commodore VE 5000 24 3 1:11.4927 0:01.4194
29 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 5000 25 21 1:11.6404 0:01.5671
30 11 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 17 6 1:12.1277 0:02.0544
 

ROB17

Super Moderator
Part C

James Courtney not on the timesheets. Interested to find out what has happened. Junior down in 21. I hope he was saving his tyres.

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 18 18 1:09.7269*
2 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 18 12 1:09.8329 0:00.1060
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 5000 20 17 1:09.8864 0:00.1595
4 1 TeamVodafone Jamie Whincup Ford Falcon FG 5000 20 16 1:09.8899 0:00.1630
5 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 5000 20 11 1:09.8953 0:00.1684
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 5000 20 7 1:09.9851 0:00.2582
7 6 Ford Performance Racing Steven Richards Ford Falcon FG 5000 25 21 1:09.9887 0:00.2618
8 4 Irwin Racing Alex Davison Ford Falcon FG 5000 19 14 1:10.2270 0:00.5001
9 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000 22 22 1:10.2766 0:00.5497
10 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5000 16 10 1:10.3081 0:00.5812
11 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 20 16 1:10.3239 0:00.5970
12 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 5000 13 13 1:10.3490 0:00.6221
13 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 19 17 1:10.3587 0:00.6318
14 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 5000 10 10 1:10.4318 0:00.7049
15 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 21 8 1:10.4841 0:00.7572
16 14 WOW Racing Cameron McConville Holden Commodore VE 5000 15 5 1:10.4850 0:00.7581
17 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 19 4 1:10.5428 0:00.8159
18 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 16 4 1:10.5436 0:00.8167
19 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 8 8 1:10.5525 0:00.8256
20 77 Team Intaracing Marcus Marshall Ford Falcon BF 5000 19 15 1:10.5875 0:00.8606
21 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 15 5 1:10.5922 0:00.8653
22 10 Team Autobarn Paul Dumbrell Holden Commodore VE 5000 17 5 1:10.7541 0:01.0272
23 11 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 20 19 1:10.7781 0:01.0512
24 8 Team BOC Jason Richards Holden Commodore VE 5000 15 5 1:10.8238 0:01.0969
25 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 14 14 1:10.9404 0:01.2135
26 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 5000 16 2 1:10.9833 0:01.2564
27 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 24 20 1:10.9917 0:01.2648
28 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 5000 15 15 1:11.0732 0:01.3463
29 12 Triple F Racing Dean Fiore Holden Commodore VE 5000 22 7 1:11.5055 0:01.7786
 
Hey guys, have been at the track today. Stuck my nose in the garage towards the end of the afternoon. No dramas with the 17 car, they are happy with it. But, the 18 car has pretty much come straight to the track with minimal time in the workshop, and needs some fine tuning to get it up to speed.
 

Stone Phoenix

New member
Any time now would be a good time for JC's fortunes to swing around.

And it would be interesting to see who was on what tyre....give us a bit more of an idea as to who is where.
 

Hardies Hero

New member
Feck it...

both cars have missed the shootout and are burried mid pack, looks like our NT luck looks set to continue.

results after Qualifying.

1 8 Team BOC Jason Richards Holden Commodore VE 18 18 1:09.3342
2 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 15 14 1:09.3957 0:00.0615
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 12 12 1:09.4886 0:00.1544
4 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 16 15 1:09.5438 0:00.2096
5 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 17 17 1:09.6319 0:00.2977
6 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 15 15 1:09.6419 0:00.3077
7 10 Team Autobarn Paul Dumbrell Holden Commodore VE 21 19 1:09.6568 0:00.3226
8 22 Toll Holden Racing Team Will Davison Holden Commodore VE 15 15 1:09.6937 0:00.3595
9 1 TeamVodafone Jamie Whincup Ford Falcon FG 9 9 1:09.7060 0:00.3718
10 14 WOW Racing Cameron McConville Holden Commodore VE 18 17 1:09.7876 0:00.4534
11 25 Fujitsu Racing Jason Bright Ford Falcon BF 21 19 1:09.7938 0:00.4596
12 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 16 13 1:09.8067 0:00.4725
13 18 Jim Beam Racing James Courtney Ford Falcon FG 23 21 1:09.8214 0:00.4872
14 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 20 17 1:09.8623 0:00.5281
15 17 Jim Beam Racing Steven Johnson Ford Falcon FG 20 18 1:09.8656 0:00.5314
16 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 18 17 1:09.8787 0:00.5445
17 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 16 16 1:09.8802 0:00.5460
18 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 15 14 1:09.9567 0:00.6225
19 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 21 18 1:10.0214 0:00.6872
20 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 9
21 11 Dodo Racing Team Jack Perkins Holden Commodore VE 13 10 1:10.2578 0:00.9236
22 6 Ford Performance Racing Steven Richards Ford Falcon FG 9 8 1:10.2648 0:00.9306
23 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 10 10 1:10.2691 0:00.9349
24 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 13 13 1:10.2906 0:00.9564
25 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 13 11 1:10.3115 0:00.9773
26 77 Team Intaracing Marcus Marshall Ford Falcon BF 13 11 1:10.3972 0:01.0630
27 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 13 8 1:10.4910 0:01.1568
28 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 13 12 1:10.7397 0:01.4055
29 12 Triple F Racing Dean Fiore Holden Commodore VE 13 11 1:10.9267 0:01.5925
30 4 Irwin Racing Alex Davison Ford Falcon FG 4 4 1:11.3752 0:02.0410
 

TS-50

New member
I'm curious to know, given that incident with Ambrose where he was penalised for "Brake testing", will Tander get the same application of the rules in todays incident where he passed (I think it was spud) and then slapped the anchors on nearly to a stop in a display seen every afternoon outside schools by rabid road raging soccer mums.

I'm guessing that Tander will get nothing.

great effort in race 1 by James who ended around 8th
 

Hardies Hero

New member
yes good to see Jimmy come away with a straight car.

I know James was on the sprint tyre for 20 odd laps, does anyone know if Steve used his? his best lap was nearly 2 seconds slower than Jims.
 

Timmy

New member
quote:Originally posted by TS-50

I'm curious to know, given that incident with Ambrose where he was penalised for "Brake testing", will Tander get the same application of the rules in todays incident where he passed (I think it was spud) and then slapped the anchors on nearly to a stop in a display seen every afternoon outside schools by rabid road raging soccer mums.

I'm guessing that Tander will get nothing.

He will get away with it as he always does.

Pleased to see james had good car speed and finished strong. He would have had lowndes if the race were a little longer. Bring on tomorrow.
 

XYGTReplica

New member
James was very strong at the end of the race. Bring on tomorrow, where he has twice the distance to put a fast car and a good strategy to use.

Not sure what was happening with Steve, he just didn't seem to have car pace today. Hopefully the team have some answers for him overnight. Tander has pushed him back to 4th in the Championship, so hopefully he can bag some points on Sunday.
 

Gerry

New member
Great drive by JC - not before time but great nonetheless!
Steven doesn't seem to quite have it this weekend.
He will need to extract the digit or he will find himself dropping from 3rd to about 5th or 6th very quickly.
 

Bigcol

Active member
Nothing will happen to Tander , don't you know that anyone from HRT is a protected species.

Good result from dancing boy. Let's hope he can bring it home on one piece tomorrow
 

Stone Phoenix

New member
I don't think Steve used his Option tyres at all so he should be good for a bit more pace tomorrow, hopefully after both boys qualify in the top ten.

Good run from James today, after an ordinary start to the weekend things are looking up a bit.
 

Nascar12

New member
JC found form today - hope this marks the start of good times for him.
I thought Jnr started the race on sprints but I could be wrong.


Give it a red hot go boys!!!!
 

DJR-FAN

New member
The DJR press release has Steve running with a broken shock for most of the race, which would explain a few things.
 

Timmy

New member
Hopefully they have all of steves problems sorted out for todays race. He didn't run his sprint tryes yesterday did he
 

Gerry

New member
A broken shock will certainly make it difficult.
Did he use soft tyres yesterday - I can't remember?
If he didn't I hope he has a red hot go today.
 

DJR-FAN

New member
Steve still has his soft tyres for today and it sounds like he ran his worst set of control tyres yesterday as well. With any luck they have sorted all the problems out and he will have good rubber for Qualifying and the Race today.
 

Latest from the Twitterverse

Top