Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!

Winton SuperSprint

  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.

Car61

Administrator
Co-Driver Practice (WET !!)

Code:
[B]2017 Winton SuperSprint - Supercars     WINTON MOTOR RACEWAY

2017 Virgin Australia Supercars C'ship - Co-driver Practice[/B]
[B]________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap      Laps   Fastest...Lap          Gap[/B]

1    26  Loco Energy Drink              Shae Davies              Nissan Altima        5000       13    12 1:45.7595*W  
2     7  carsales Racing                Jack Le Brocq            Nissan Altima        5000       10     5 1:46.0911 W  0:00.3316
3    34  Wilson Security Racing GRM     Richard Muscat           Holden Commodore VF  5000       15    15 1:46.3148 W  0:00.5553
4     9  Erebus Penrite Racing          Luke Youlden             Holden Commodore VF  5000       10     7 1:46.3715 W  0:00.6120
[B][COLOR=#ff0000]5    12  Shell V-Power Racing Team      Tony D'Alberto           Ford Falcon FG/X     5000        9     4 1:46.3957 W  0:00.6362[/COLOR][/B]
6    14  Freightliner Racing            Ashley Walsh             Holden Commodore VF  5000       13     6 1:46.5443 W  0:00.7848
7     8  Freightliner/Alliance Truck    Macauley Jones           Holden Commodore VF  5000       15    14 1:46.5776 W  0:00.8181
8     5  The Bottle-O Racing Team       Dean Canto               Ford Falcon FG/X     5000        7     7 1:46.6399 W  0:00.8804
9     6  Monster Energy Racing          Dean Canto               Ford Falcon FG/X     5000        7     7 1:46.6443 W  0:00.8848
10   23  Nissan Motorsport              Dean Fiore               Nissan Altima        5000       14    14 1:46.6486 W  0:00.8891
11   33  Wilson Security Racing GRM     James Golding            Holden Commodore VF  5000       15    14 1:47.0058 W  0:01.2463
12    2  Mobil 1 HSV Racing             Warren Luff              Holden Commodore VF  5000       11     4 1:47.1662 W  0:01.4067
13   62  LD Motorsport                  Greg Murphy              Holden Commodore VF  5000       10     7 1:47.1971 W  0:01.4376
14   22  Mobil 1 HSV Racing             J.Courtney/J.Perkins     Holden Commodore VF  5000       12    11 1:47.2604 W  0:01.5009
15   55  Supercheap Auto Racing         Steve Owen               Ford Falcon FG/X     5000        8     6 1:47.2794 W  0:01.5199
16  888  TeamVortex                     Steven Richards          Holden Commodore VF  5000       15    14 1:47.3222 W  0:01.5627
17   15  Sengled Racing                 David Wall               Nissan Altima        5000       15    10 1:47.3570 W  0:01.5975
18   18  Preston Hire Racing            Karl Reindler            Holden Commodore VF  5000        5     5 1:47.4734 W  0:01.7139
19   21  Team CoolDrive                 Todd Hazelwood           Holden Commodore VF  5000       12     6 1:47.7965 W  0:02.0370
20   78  Team Harvey Norman             David Russell            Nissan Altima        5000        8     7 1:48.0657 W  0:02.3062
21   56  MEGA Racing                    Garry Jacobson           Ford Falcon FG/X     5000        8     6 1:48.2442 W  0:02.4847
[B][COLOR=#ff0000]22   17  Shell V-Power Racing Team      Tony D'Alberto           Ford Falcon FG/X     5000        4     2 1:48.3533 W  0:02.5938[/COLOR][/B]
23   99  Erebus GB Galvanizing Racing   Chris Pither             Holden Commodore VF  5000        4     3 1:50.6716 W  0:04.9121

Fastest Lap Av.Speed Is 102kph, 105% Of First 1 Is 1:51.0475
Current Practice Record Is 1:18.7603 Set On 22/05/2016 By Chaz Mostert In A Ford Falcon FG/X
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Fri May 19 11:46:16 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                             Timing by Supercars
 

Car61

Administrator
P1:

Even wetter?? - Slower than Khumo times!

Code:
[B]2017 Winton SuperSprint - Supercars   WINTON MOTOR RACEWAY

2017 Virgin Australia Supercars C'ship - Practice 1[/B]
[B]________________________________________________________________________________________________________________________________[/B]
[B]Pos Car  Competitor/Team                Driver                   Vehicle              Cap      Laps   Fastest...Lap          Gap[/B]

[COLOR=#ff0000][B]1    17  Shell V-Power Racing Team      Scott McLaughlin         Ford Falcon FG/X     5000       16    12 1:43.3667*W  [/B][/COLOR]
2     7  carsales Racing                Todd Kelly               Nissan Altima        5000        7     3 1:43.6769 W  0:00.3102
3     6  Monster Energy Racing          Cameron Waters           Ford Falcon FG/X     5000       13    10 1:43.7273 W  0:00.3606
4    15  Sengled Racing                 Rick Kelly               Nissan Altima        5000       13     8 1:43.7439 W  0:00.3772
5    97  Red Bull Holden Racing Aust    Shane Van Gisbergen      Holden Commodore VF  5000       16    11 1:43.9062 W  0:00.5395
[COLOR=#ff0000][B]6    12  Shell V-Power Racing Team      Fabian Coulthard         Ford Falcon FG/X     5000       15    10 1:44.0037 W  0:00.6370[/B][/COLOR]
7     8  Freightliner/Alliance Truck    Nick Percat              Holden Commodore VF  5000       14     5 1:44.0734 W  0:00.7067
8    55  Supercheap Auto Racing         Chaz Mostert             Ford Falcon FG/X     5000       13     9 1:44.1487 W  0:00.7820
9    14  Freightliner Racing            Tim Slade                Holden Commodore VF  5000       18     4 1:44.2908 W  0:00.9241
10   18  Preston Hire Racing            Lee Holdsworth           Holden Commodore VF  5000       13     4 1:44.3517 W  0:00.9850
11   33  Wilson Security Racing GRM     Garth Tander             Holden Commodore VF  5000        5     5 1:44.4380 W  0:01.0713
12   88  Red Bull Holden Racing Aust    Jamie Whincup            Holden Commodore VF  5000       14    10 1:44.4733 W  0:01.1066
13    5  The Bottle-O Racing Team       Mark Winterbottom        Ford Falcon FG/X     5000       13     3 1:44.6470 W  0:01.2803
14   19  TEKNO Woodstock Racing         Will Davison             Holden Commodore VF  5000       17    12 1:44.6604 W  0:01.2937
15   56  MEGA Racing                    Jason Bright             Ford Falcon FG/X     5000       12     5 1:44.8966 W  0:01.5299
16   22  Mobil 1 HSV Racing             James Courtney           Holden Commodore VF  5000       13    10 1:44.9648 W  0:01.5981
17    9  Erebus Penrite Racing          David Reynolds           Holden Commodore VF  5000       15     4 1:44.9665 W  0:01.5998
18   34  Wilson Security Racing GRM     James Moffat             Holden Commodore VF  5000       12     5 1:45.3491 W  0:01.9824
19   23  Nissan Motorsport              Michael Caruso           Nissan Altima        5000       12     8 1:45.5207 W  0:02.1540
20   21  Team CoolDrive                 Tim Blanchard            Holden Commodore VF  5000       16    12 1:45.5605 W  0:02.1938
21  888  TeamVortex                     Craig Lowndes            Holden Commodore VF  5000       15     3 1:45.6026 W  0:02.2359
22   26  Loco Energy Drink              Shae Davies              Nissan Altima        5000       13     3 1:45.7088 W  0:02.3421
23   31  Wilson Security Racing GRM     James Golding            Holden Commodore VF  5000       17     9 1:45.9417 W  0:02.5750
24    2  Mobil 1 HSV Racing             Scott Pye                Holden Commodore VF  5000        5     5 1:46.3291 W  0:02.9624
25   78  Team Harvey Norman             Simona De Silvestro      Nissan Altima        5000       12     8 1:46.3736 W  0:03.0069
26   99  Erebus GB Galvanizing Racing   Dale Wood                Holden Commodore VF  5000       12     9 1:46.6782 W  0:03.3115
27   62  LD Motorsport                  Alex Rullo               Holden Commodore VF  5000       10     4 1:47.0792 W  0:03.7125
28    4  Drillpro Racing                Macauley Jones           Holden Commodore VF  5000       17    12 1:47.0969 W  0:03.7302
29    3  Repair Management Aust Racing  Taz Douglas              Holden Commodore VF  5000       16    13 1:48.6404 W  0:05.2737

Fastest Lap Av.Speed Is 104kph, 105% Of First 1 Is 1:48.5350
Current Practice Record Is 1:18.7603 Set On 22/05/2016 By Chaz Mostert In A Ford Falcon FG/X
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Fri May 19 13:50:39 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                             Timing by Supercars
 

Car61

Administrator
P2:

On the SS Tyre... nearly 10 Sec slower than the 2016 Practice Record ??

Code:
[B]2017 Winton SuperSprint - Supercars   WINTON MOTOR RACEWAY

2017 Virgin Australia Supercars C'ship - Practice 2
[B]____________________________________________________________________________________________________________[/B][/B]

[B]Pos Car  Competitor/Team                Driver                   Vehicle              Cap      Laps   Fastest...Lap          Gap[/B]

1     8  Freightliner/Alliance Truck    Nick Percat              Holden Commodore VF  5000       21    21 1:28.1050*SS 
[COLOR=#ff0000][B]2    17  Shell V-Power Racing Team      Scott McLaughlin         Ford Falcon FG/X     5000       19    19 1:29.2059 SS 0:01.1009[/B][/COLOR]
3     9  Erebus Penrite Racing          David Reynolds           Holden Commodore VF  5000       17    17 1:29.5228 SS 0:01.4178
[COLOR=#ff0000][B]4    12  Shell V-Power Racing Team      Fabian Coulthard         Ford Falcon FG/X     5000       18    18 1:30.1627 SS 0:02.0577[/B][/COLOR]
5     6  Monster Energy Racing          Cameron Waters           Ford Falcon FG/X     5000       17    17 1:30.2130 SS 0:02.1080
6    22  Mobil 1 HSV Racing             James Courtney           Holden Commodore VF  5000       18    18 1:30.4084 W  0:02.3034
7    23  Nissan Motorsport              Michael Caruso           Nissan Altima        5000       23    23 1:30.4900 W  0:02.3850
8    88  Red Bull Holden Racing Aust    Jamie Whincup            Holden Commodore VF  5000       18    18 1:30.7129 SS 0:02.6079
9    14  Freightliner Racing            Tim Slade                Holden Commodore VF  5000       20    20 1:30.7624 SS 0:02.6574
10   18  Preston Hire Racing            Lee Holdsworth           Holden Commodore VF  5000       20    20 1:31.0307 SS 0:02.9257
11    5  The Bottle-O Racing Team       Mark Winterbottom        Ford Falcon FG/X     5000       18    18 1:31.0321 SS 0:02.9271
12   56  MEGA Racing                    Jason Bright             Ford Falcon FG/X     5000       22    22 1:31.2089 SS 0:03.1039
13   55  Supercheap Auto Racing         Chaz Mostert             Ford Falcon FG/X     5000       15    15 1:31.2273 SS 0:03.1223
14   97  Red Bull Holden Racing Aust    Shane Van Gisbergen      Holden Commodore VF  5000       17    17 1:31.3936 SS 0:03.2886
15   15  Sengled Racing                 Rick Kelly               Nissan Altima        5000        9     9 1:31.4153 SS 0:03.3103
16   33  Wilson Security Racing GRM     Garth Tander             Holden Commodore VF  5000       21    21 1:31.5477 W  0:03.4427
17    2  Mobil 1 HSV Racing             Scott Pye                Holden Commodore VF  5000       13    13 1:31.8147 SS 0:03.7097
18   78  Team Harvey Norman             Simona De Silvestro      Nissan Altima        5000       17    17 1:31.8158 SS 0:03.7108
19   99  Erebus GB Galvanizing Racing   Dale Wood                Holden Commodore VF  5000       18    18 1:32.2627 W  0:04.1577
20   34  Wilson Security Racing GRM     James Moffat             Holden Commodore VF  5000       21    20 1:32.5713 W  0:04.4663
21   31  Wilson Security Racing GRM     James Golding            Holden Commodore VF  5000       19    19 1:32.6114 W  0:04.5064
22  888  TeamVortex                     Craig Lowndes            Holden Commodore VF  5000       19    19 1:32.7872 SS 0:04.6822
23   21  Team CoolDrive                 Tim Blanchard            Holden Commodore VF  5000       17    17 1:32.8801 SS 0:04.7751
24   26  Loco Energy Drink              Shae Davies              Nissan Altima        5000       14    14 1:33.4211 SS 0:05.3161
25   62  LD Motorsport                  Alex Rullo               Holden Commodore VF  5000       14    13 1:33.7431 W  0:05.6381
26    4  Drillpro Racing                Macauley Jones           Holden Commodore VF  5000       22    22 1:33.7528 W  0:05.6478
27    3  Repair Management Aust Racing  Taz Douglas              Holden Commodore VF  5000       18    15 1:34.8843 W  0:06.7793
28   19  TEKNO Woodstock Racing         Will Davison             Holden Commodore VF  5000       16    11 1:35.6641 W  0:07.5591
29    7  carsales Racing                Todd Kelly               Nissan Altima        5000        9     7 1:35.9196 W  0:07.8146

Fastest Lap Av.Speed Is 123kph, 105% Of First 1 Is 1:32.5103
Current Practice Record Is 1:18.7603 Set On 22/05/2016 By Chaz Mostert In A Ford Falcon FG/X
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Fri May 19 16:00:20 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                             Timing by Supercars
 

Car61

Administrator
P3:

Code:
[B]2017 Winton SuperSprint - Supercars   WINTON MOTOR RACEWAY

2017 Virgin Australia Supercars C'ship - Practice 3
[B]_________________________________________________________________________________________________________[/B][/B]

[B]Pos Car  Competitor/Team                Driver                   Vehicle              Cap      Laps   Fastest...Lap          Gap[/B]

[COLOR=#ff0000][B]1    17  Shell V-Power Racing Team      Scott McLaughlin         Ford Falcon FG/X     5000       17    14 1:19.5923*SS [/B][/COLOR]
2    55  Supercheap Auto Racing         Chaz Mostert             Ford Falcon FG/X     5000       18    18 1:19.6791 SS 0:00.0868
3    97  Red Bull Holden Racing Aust    Shane Van Gisbergen      Holden Commodore VF  5000       20    20 1:19.8043 SS 0:00.2120
4    14  Freightliner Racing            Tim Slade                Holden Commodore VF  5000       21    21 1:20.1232 SS 0:00.5309
5     8  Freightliner/Alliance Truck    Nick Percat              Holden Commodore VF  5000       18    15 1:20.2034 SS 0:00.6111
6     5  The Bottle-O Racing Team       Mark Winterbottom        Ford Falcon FG/X     5000       19    14 1:20.2459 SS 0:00.6536
7    23  Nissan Motorsport              Michael Caruso           Nissan Altima        5000       19    14 1:20.2540 SS 0:00.6617
8    33  Wilson Security Racing GRM     Garth Tander             Holden Commodore VF  5000       22    17 1:20.3661 SS 0:00.7738
[COLOR=#ff0000][B]9    12  Shell V-Power Racing Team      Fabian Coulthard         Ford Falcon FG/X     5000       20    20 1:20.4011 SS 0:00.8088[/B][/COLOR]
10    9  Erebus Penrite Racing          David Reynolds           Holden Commodore VF  5000       17    15 1:20.4337 SS 0:00.8414
11   19  TEKNO Woodstock Racing         Will Davison             Holden Commodore VF  5000       24    22 1:20.4785 SS 0:00.8862
12   22  Mobil 1 HSV Racing             James Courtney           Holden Commodore VF  5000       17    13 1:20.5018 SS 0:00.9095
13    2  Mobil 1 HSV Racing             Scott Pye                Holden Commodore VF  5000       19    16 1:20.5089 SS 0:00.9166
14   15  Sengled Racing                 Rick Kelly               Nissan Altima        5000       18    14 1:20.5282 SS 0:00.9359
15    7  carsales Racing                Todd Kelly               Nissan Altima        5000       18    18 1:20.5725 SS 0:00.9802
16   56  MEGA Racing                    Jason Bright             Ford Falcon FG/X     5000       19    19 1:20.5902 SS 0:00.9979
17   18  Preston Hire Racing            Lee Holdsworth           Holden Commodore VF  5000       20    12 1:20.5918 SS 0:00.9995
18    6  Monster Energy Racing          Cameron Waters           Ford Falcon FG/X     5000       18    17 1:20.6533 SS 0:01.0610
19   21  Team CoolDrive                 Tim Blanchard            Holden Commodore VF  5000       21    21 1:20.6678 SS 0:01.0755
20   34  Wilson Security Racing GRM     James Moffat             Holden Commodore VF  5000       22    17 1:20.7866 SS 0:01.1943
21   26  Loco Energy Drink              Shae Davies              Nissan Altima        5000       18    17 1:20.8222 SS 0:01.2299
22   31  Wilson Security Racing GRM     James Golding            Holden Commodore VF  5000       19    19 1:20.8527 SS 0:01.2604
23  888  TeamVortex                     Craig Lowndes            Holden Commodore VF  5000       18    18 1:20.9408 SS 0:01.3485
24   88  Red Bull Holden Racing Aust    Jamie Whincup            Holden Commodore VF  5000       16    15 1:20.9752 SS 0:01.3829
25   99  Erebus GB Galvanizing Racing   Dale Wood                Holden Commodore VF  5000       16    14 1:21.1541 SS 0:01.5618
26   78  Team Harvey Norman             Simona De Silvestro      Nissan Altima        5000       20    19 1:21.1869 SS 0:01.5946
27    4  Drillpro Racing                Macauley Jones           Holden Commodore VF  5000       20    20 1:21.2199 SS 0:01.6276
28    3  Repair Management Aust Racing  Taz Douglas              Holden Commodore VF  5000       20    11 1:21.6461 SS 0:02.0538
29   62  LD Motorsport                  Alex Rullo               Holden Commodore VF  5000       21    12 1:22.4282 SS 0:02.8359

Fastest Lap Av.Speed Is 136kph, 105% Of First 1 Is 1:23.5719
Current Practice Record Is 1:18.7603 Set On 22/05/2016 By Chaz Mostert In A Ford Falcon FG/X
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Sat May 20 13:22:21 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                             Timing by Supercars
 

Gerry

New member
Gotta love this! :D
Code:
[B]SERIES POINTS[/B]
[TABLE]
[TR]
[TD="colspan: 2, align: center"][TABLE]
[TR]
[TD="colspan: 2, align: center"][/TD]
[/TR]
[TR]
[TD][/TD]
[TD="align: right"]Page 1           Issue 1
Start Sat May 20   16:03[/TD]
[/TR]
[TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos  Driver                Penalty  R1  R2  R3  R4  R5  R6  R7  R8  R9 Total[/B]

[COLOR=#0000ff][SIZE=4]1    Fabian Coulthard   35 138 111   0 150 150  54 138  96 129   931
2    Scott McLaug        0  54 138   0 138  78  63 150 150 150   921[/SIZE][/COLOR]
3    Jamie Whincup               0 102 102   0 129 138  51 129 129 138   918
4    Shane Van Gisbergen         0 150 150   0  84 120  57 120 102  90   873
5    Chaz Mostert                0  84 129   0  96  72 150 102 138   0   771
6    Mark Winterbottom           0  60  63   0  66  90 138 111 120  84   732
7    Garth Tander                0  69  72   0  78 129  96  78  84  96   702
8    Craig Lowndes              15  90  78   0 120  69  36  96  90 102   666
9    David Reynolds              0  51  69   0 111   0 129  84  57 120   621
10   Cameron Waters             35 120  90   0 102  48 102  48  69  39   583
11   James Moffat                0  78  57   0  48  63 120  69  72  66   573
12   Michael Caruso              0  72  39   0  57 111  78  51  48  63   519
13   Todd Kelly                 35  39  84   0  51 102  72  72  51  69   505
14   Lee Holdsworth              0  66  51   0  54  39 111  60  45  72   498
15   Tim Slade                   0  63  96   0  90  51  48  66  54  24   492
16   Rick Kelly                  0 111  54   0   0  57  84  63  60  57   486
17   Scott Pye                   0  57  48   0  69  54  69  45  63  60   465
18   Will Davison                0   0  66   0   0  84   0  90 111 111   462
19   James Courtney              0 129 120   0   0  42  45  54  39   0   429
20   Nick Percat                 0  96   0   0  72   0  42  39  78  78   405
21   Jason Bright                0  42  60   0   0  96  30  57  66  27   378
22   Simona De Silvestro         0  45  36   0  60  66  66  36  33  36   378
23   Tim Blanchard               0  48  42   0   0  60  60  27  36  51   324
24   Dale Wood                  25   0  45   0  63   0  90  42  42  42   299
25   Alex Rullo                  0  36  30   0   0   0  39  33  30  30   198
26   Taz Douglas                 0  33  33   0   0  45  33   -   -  33   177
27   Matthew Brabham             0   -   -   -   -   -   -  30  27   -    57
28   James Golding               0   -   -   -   -   -   -   -   -  54    54
29   Shae Davies                 0   -   -   -   -   -   -   -   -  48    48
30   Macauley Jones              0   -   -   -   -   -   -   -   -  45    45
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Sat May 20 17:20:46 2017     Timing System By NATSOFT (03)63431311 [URL="http://www.natsoft.com.au/results"]www.natsoft.com.au/results[/URL] & Dorian DATA-1
                                                                                                             Timing by Supercars[/TD]
[/TR]
[/TABLE]
[/TD]
[/TR]
[TR]
[/TR]
[/TABLE]
 

Car61

Administrator
Quali R9:

Code:
[B]2017 Winton SuperSprint - Supercars  WINTON MOTOR RACEWAY

2017 Virgin Australia Supercars C'ship - Qualifying(Race 9)
[B]______________________________________________________________________________________________[/B][/B]

[B]Pos Car  Competitor/Team                Driver                   Vehicle              Cap      Laps   Fastest...Lap          Gap[/B]

[COLOR=#ff0000][B]1    17  Shell V-Power Racing Team      Scott McLaughlin         Ford Falcon FG/X     5000        9     9 1:19.3807*SS [/B][/COLOR]
2    55  Supercheap Auto Racing         Chaz Mostert             Ford Falcon FG/X     5000        7     7 1:19.5447 SS 0:00.1640
3    97  Red Bull Holden Racing Aust    Shane Van Gisbergen      Holden Commodore VF  5000        7     4 1:19.5747 SS 0:00.1940
4    88  Red Bull Holden Racing Aust    Jamie Whincup            Holden Commodore VF  5000        6     3 1:19.6454 SS 0:00.2647
[COLOR=#ff0000][B]5    12  Shell V-Power Racing Team      Fabian Coulthard         Ford Falcon FG/X     5000        9     9 1:19.7619 SS 0:00.3812[/B][/COLOR]
6     8  Freightliner/Alliance Truck    Nick Percat              Holden Commodore VF  5000        6     6 1:19.8698 SS 0:00.4891
7    15  Sengled Racing                 Rick Kelly               Nissan Altima        5000        7     3 1:19.9055 SS 0:00.5248
8    19  TEKNO Woodstock Racing         Will Davison             Holden Commodore VF  5000        6     4 1:19.9425 SS 0:00.5618
9     5  The Bottle-O Racing Team       Mark Winterbottom        Ford Falcon FG/X     5000        6     3 1:19.9448 SS 0:00.5641
10    6  Monster Energy Racing          Cameron Waters           Ford Falcon FG/X     5000        6     6 1:19.9705 SS 0:00.5898
11    7  carsales Racing                Todd Kelly               Nissan Altima        5000        6     3 1:19.9961 SS 0:00.6154
12   18  Preston Hire Racing            Lee Holdsworth           Holden Commodore VF  5000        8     8 1:20.0261 SS 0:00.6454
13   33  Wilson Security Racing GRM     Garth Tander             Holden Commodore VF  5000        9     9 1:20.1508 SS 0:00.7701
14    9  Erebus Penrite Racing          David Reynolds           Holden Commodore VF  5000        8     4 1:20.1716 SS 0:00.7909
15   14  Freightliner Racing            Tim Slade                Holden Commodore VF  5000        7     6 1:20.1864 SS 0:00.8057
16   56  MEGA Racing                    Jason Bright             Ford Falcon FG/X     5000        7     7 1:20.2024 SS 0:00.8217
17   23  Nissan Motorsport              Michael Caruso           Nissan Altima        5000        5     3 1:20.2208 SS 0:00.8401
18   31  Wilson Security Racing GRM     James Golding            Holden Commodore VF  5000        8     8 1:20.2867 SS 0:00.9060
19  888  TeamVortex                     Craig Lowndes            Holden Commodore VF  5000        7     7 1:20.2894 SS 0:00.9087
20    4  Drillpro Racing                Macauley Jones           Holden Commodore VF  5000        7     4 1:20.2901 SS 0:00.9094
21    2  Mobil 1 HSV Racing             Scott Pye                Holden Commodore VF  5000        7     7 1:20.3439 SS 0:00.9632
22   21  Team CoolDrive                 Tim Blanchard            Holden Commodore VF  5000        7     7 1:20.3995 SS 0:01.0188
23   22  Mobil 1 HSV Racing             James Courtney           Holden Commodore VF  5000        6     3 1:20.4620 SS 0:01.0813
24   78  Team Harvey Norman             Simona De Silvestro      Nissan Altima        5000        7     7 1:20.4749 SS 0:01.0942
25   34  Wilson Security Racing GRM     James Moffat             Holden Commodore VF  5000        8     5 1:20.9073 SS 0:01.5266
26   99  Erebus GB Galvanizing Racing   Dale Wood                Holden Commodore VF  5000        6     3 1:20.9762 SS 0:01.5955
27   26  Loco Energy Drink              Shae Davies              Nissan Altima        5000        7     3 1:21.0538 SS 0:01.6731
28    3  Repair Management Aust Racing  Taz Douglas              Holden Commodore VF  5000        7     3 1:21.1823 SS 0:01.8016
29   62  LD Motorsport                  Alex Rullo               Holden Commodore VF  5000        8     8 1:21.4057 SS 0:02.0250

Fastest Lap Av.Speed Is 136kph, 105% Of First 1 Is 1:23.3497
Current Practice Record Is 1:18.7603 Set On 22/05/2016 By Chaz Mostert In A Ford Falcon FG/X
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Sat May 20 15:32:54 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                             Timing by Supercars
 

Car61

Administrator
RACE 9:

Code:
[B]2017 Winton SuperSprint - Supercars   WINTON MOTOR RACEWAY

2017 Virgin Australia Supercars C'ship - Race 9
[B]____________________________________________________________________________________________[/B][/B]

[B]Pos Car  Competitor/Team                Driver                   Vehicle              Cap    Laps     Race.Time Fastest...Lap[/B]

[COLOR=#ff0000][B]1    17  Shell V-Power Racing Team      Scott McLaughlin         Ford Falcon FG/X     5000     40    54:58.0579  36 1:20.8783 SS[/B][/COLOR]
2    88  Red Bull Holden Racing Aust    Jamie Whincup            Holden Commodore VF  5000     40    54:59.6821  36 1:20.9464 S 
[COLOR=#ff0000][B]3    12  Shell V-Power Racing Team      Fabian Coulthard         Ford Falcon FG/X     5000     40    55:00.4821  35 1:20.8836 SS[/B][/COLOR]
4     9  Erebus Penrite Racing          David Reynolds           Holden Commodore VF  5000     40    55:08.4364  25 1:20.3297*SS
5    19  TEKNO Woodstock Racing         Will Davison             Holden Commodore VF  5000     40    55:15.3123  36 1:20.9122 SS
6   888  TeamVortex                     Craig Lowndes            Holden Commodore VF  5000     40    55:17.0350  27 1:20.7525 SS
7    33  Wilson Security Racing GRM     Garth Tander             Holden Commodore VF  5000     40    55:18.4816  36 1:20.9689 SS
8    97  Red Bull Holden Racing Aust    Shane Van Gisbergen      Holden Commodore VF  5000     40    55:18.8093  17 1:20.8000 SS
9     5  The Bottle-O Racing Team       Mark Winterbottom        Ford Falcon FG/X     5000     40    55:21.1808  34 1:20.8966 SS
10    8  Freightliner/Alliance Truck    Nick Percat              Holden Commodore VF  5000     40    55:40.4312   9 1:21.5732 SS
11   18  Preston Hire Racing            Lee Holdsworth           Holden Commodore VF  5000     40    55:40.7000  11 1:21.4650 SS
12    7  carsales Racing                Todd Kelly               Nissan Altima        5000     40    55:41.2137  12 1:21.5946 SS
13   34  Wilson Security Racing GRM     James Moffat             Holden Commodore VF  5000     40    55:42.0758  10 1:21.2688 SS
14   23  Nissan Motorsport              Michael Caruso           Nissan Altima        5000     40    55:42.3885  21 1:21.6036 SS
15    2  Mobil 1 HSV Racing             Scott Pye                Holden Commodore VF  5000     40    55:42.8780  36 1:21.6545 SS
16   15  Sengled Racing                 Rick Kelly               Nissan Altima        5000     40    55:43.1445   6 1:21.3188 SS
17   31  Wilson Security Racing GRM     James Golding            Holden Commodore VF  5000     40    55:43.5112  31 1:20.7647 SS
18   21  Team CoolDrive                 Tim Blanchard            Holden Commodore VF  5000     40    55:43.8886  29 1:20.7399 SS
19   26  Loco Energy Drink              Shae Davies              Nissan Altima        5000     40    55:44.9156  11 1:21.6358 SS
20    4  Drillpro Racing                Macauley Jones           Holden Commodore VF  5000     40    55:52.8636  34 1:21.7015 SS
21   99  Erebus GB Galvanizing Racing   Dale Wood                Holden Commodore VF  5000     40    55:59.5996  19 1:22.0400 SS
22    6  Monster Energy Racing          Cameron Waters           Ford Falcon FG/X     5000     40    55:59.7960  11 1:21.0159 SS
23   78  Team Harvey Norman             Simona De Silvestro      Nissan Altima        5000     40    56:02.2959   8 1:21.5366 SS
24    3  Repair Management Aust Racing  Taz Douglas              Holden Commodore VF  5000     40    56:02.8265  31 1:21.0825 SS
25   62  LD Motorsport                  Alex Rullo               Holden Commodore VF  5000     40    56:07.1043  34 1:21.5647 SS
26   56  MEGA Racing                    Jason Bright             Ford Falcon FG/X     5000     40    56:14.2036  32 1:21.8942 SS
27   14  Freightliner Racing            Tim Slade                Holden Commodore VF  5000     40    56:14.5371  37 1:20.9475 SS
DNF  22  Mobil 1 HSV Racing             James Courtney           Holden Commodore VF  5000     39    54:17.0241  29 1:20.6383 SS
DNF  55  Supercheap Auto Racing         Chaz Mostert             Ford Falcon FG/X     5000     13    18:24.6117  12 1:21.1405 SS

Fastest Lap Av.Speed Is 134kph, Race Av.Speed Is 131kph
