Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!

Townsville practice *spoilers*

  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.

Car61

Administrator
P1.

Code:
Sucrogen Townsville 400

V8 SUPERCARS - Practice 1

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000         15    15 1:14.0163* 
[B]2    18  Team Norton DJR                James Moffat             Ford Falcon FG       5000         11    11 1:14.4972  0:00.4809[/B]
3     5  Orrcon Steel FPR Ford          Steven Richards          Ford Falcon FG       5000         13    13 1:14.4986  0:00.4823
[B]4    49  VIP Petfoods                   S.Owen/P.Morris          Ford Falcon FG       5000         11     6 1:14.5010  0:00.4847[/B]
5    22  Holden Racing Team             Cameron McConville       Holden Commodore VE2 5000         10    10 1:14.5139  0:00.4976
6     2  Holden Racing Team             Nick Percat              Holden Commodore VE2 5000         13     7 1:14.6009  0:00.5846
[B]7    17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000          7     7 1:14.7355  0:00.7192[/B]
[B]8    12  Jim Beam Racing                Dean Fiore               Ford Falcon FG       5000         10    10 1:14.8032  0:00.7869[/B]
9     1  TeamVodafone                   Paul Dumbrell            Holden Commodore VE2 5000         14    12 1:14.8095  0:00.7932
10  888  TeamVodafone                   Warren Luff              Holden Commodore VE2 5000         13    11 1:15.0073  0:00.9910
11   66  Supercheap Auto Racing         R.Ingall/C.Klien         Holden Commodore VE2 5000         16     4 1:15.0131  0:00.9968
12   19  Tekno Autosports               Scott McLaughlin         Holden Commodore VE2 5000         17    11 1:15.0933  0:01.0770
13    8  Team BOC                       Andrew Jones             Holden Commodore VE2 5000         15     4 1:15.2943  0:01.2780
14   21  Wilson Security Racing         David Wall               Holden Commodore VE2 5000         16    13 1:15.4123  0:01.3960
15   55  The Bottle-O Racing Team       Dean Canto               Ford Falcon FG       5000         15     9 1:15.4351  0:01.4188
16    7  Jack Daniel's Racing           Tim Blanchard            Holden Commodore VE2 5000         12     3 1:15.4635  0:01.4472
17   30  Team iSelect                   Taz Douglas              Holden Commodore VE2 5000         17     8 1:15.4813  0:01.4650
18   91  Tekno Autosports               Jonny Reid               Holden Commodore VE2 5000         19    10 1:15.5812  0:01.5649
19   14  Lockwood Racing                David Besnard            Holden Commodore VE2 5000         13    13 1:15.7191  0:01.7028
20    6  Trading Post FPR Ford          John McIntyre            Ford Falcon FG       5000         15    11 1:15.7510  0:01.7347
21   33  Fujitsu Racing GRM             Alexandre Premat         Holden Commodore VE2 5000         16    15 1:15.7635  0:01.7472
22    3  Team Hiflex                    T.D'Alberto/D.Wood       Ford Falcon FG       5000         13    13 1:16.0102  0:01.9939
23    9  SP Tools Racing                Luke Youlden             Ford Falcon FG       5000         16     8 1:16.0403  0:02.0240
24   47  Lucky 7 Racing                 Andrew Thompson          Ford Falcon FG       5000         14    14 1:16.2779  0:02.2616
25   11  Fair Dinkum Sheds Racing       Karl Reindler            Holden Commodore VE2 5000          8     8 1:16.3004  0:02.2841
26    4  Irwin Racing                   Craig Baird              Ford Falcon FG       5000         13     8 1:16.3540  0:02.3377
27   34  Fujitsu Racing GRM             Greg Ritter              Holden Commodore VE2 5000         15    10 1:16.5260  0:02.5097
28   51  Pepsi Max Crew                 Jaques Villeneuve        Holden Commodore VE2 5000         15    11 1:17.6976  0:03.6813

Fastest Lap Av.Speed Is 139kph, 105% Of First 1 Is 1:17.7171
Current Practice Record Is 1:12.4700 Set On 12/07/2009 By Garth Tander In A Holden Commodore VE
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 2 - Printed Fri Jul  6 11:39:17 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Correction to drivers name.                                                                               Timing by V8 Supercars
 

Car61

Administrator
P2.

Code:
Sucrogen Townsville 400

V8 SUPERCARS - Practice 2

PRELIMINARY RESULT
                                   

Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

[B]1    17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000         12     8 1:14.1940* 
2    49  VIP Petfoods                   Steve Owen               Ford Falcon FG       5000         12     3 1:14.2279  0:00.0339
3    18  Team Norton DJR                James Moffat             Ford Falcon FG       5000         11     5 1:14.3205  0:00.1265[/B]
4     1  TeamVodafone                   Paul Dumbrell            Holden Commodore VE2 5000         14     8 1:14.6384  0:00.4444
5    22  Holden Racing Team             Cameron McConville       Holden Commodore VE2 5000         11     3 1:14.6417  0:00.4477
[B]6    12  Jim Beam Racing                Dean Fiore               Ford Falcon FG       5000         18     5 1:14.7481  0:00.5541[/B]
7   888  TeamVodafone                   Warren Luff              Holden Commodore VE2 5000         14     2 1:14.7608  0:00.5668
8     4  Irwin Racing                   Craig Baird              Ford Falcon FG       5000         12    12 1:14.9629  0:00.7689
9     5  Orrcon Steel FPR Ford          Steven Richards          Ford Falcon FG       5000         14     3 1:14.9865  0:00.7925
10   19  Tekno Autosports               Jonathon Webb            Holden Commodore VE2 5000         17     8 1:14.9974  0:00.8034
11   15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000         13     3 1:15.0672  0:00.8732
12   91  Tekno Autosports               Michael Patrizi          Holden Commodore VE2 5000         20    14 1:15.0946  0:00.9006
13    6  Trading Post FPR Ford          John McIntyre            Ford Falcon FG       5000         14     8 1:15.1449  0:00.9509
14   66  Supercheap Auto Racing         R.Ingall/C.Klien         Holden Commodore VE2 5000         17    15 1:15.2831  0:01.0891
15   21  Wilson Security Racing         David Wall               Holden Commodore VE2 5000         14     3 1:15.3180  0:01.1240
16    7  Jack Daniel's Racing           Tim Blanchard            Holden Commodore VE2 5000         12     5 1:15.3242  0:01.1302
17   55  The Bottle-O Racing Team       Dean Canto               Ford Falcon FG       5000         16    11 1:15.4957  0:01.3017
18   33  Fujitsu Racing GRM             Alexandre Premat         Holden Commodore VE2 5000         17     4 1:15.5013  0:01.3073
19   14  Lockwood Racing                David Besnard            Holden Commodore VE2 5000         14     4 1:15.5412  0:01.3472
20   47  Lucky 7 Racing                 Andrew Thompson          Ford Falcon FG       5000         15     4 1:15.6584  0:01.4644
21   30  Team iSelect                   T.Douglas/S.Pye          Holden Commodore VE2 5000         20     2 1:15.6614  0:01.4674
22   11  Fair Dinkum Sheds Racing       K.Reindler/D.Gaunt       Holden Commodore VE2 5000         14    14 1:15.7026  0:01.5086
23    9  SP Tools Racing                Luke Youlden             Ford Falcon FG       5000         18     7 1:15.7122  0:01.5182
24    3  Team Hiflex                    Dale Wood                Ford Falcon FG       5000         15     3 1:15.8805  0:01.6865
25    8  Team BOC                       Andrew Jones             Holden Commodore VE2 5000         15     2 1:15.9098  0:01.7158
26   34  Fujitsu Racing GRM             Greg Ritter              Holden Commodore VE2 5000         13     3 1:15.9391  0:01.7451
27    2  Holden Racing Team             Nick Percat              Holden Commodore VE2 5000          4     2 1:16.6855  0:02.4915
28   51  Pepsi Max Crew                 Jaques Villeneuve        Holden Commodore VE2 5000         14    13 1:16.8314  0:02.6374

Fastest Lap Av.Speed Is 139kph, 105% Of First 1 Is 1:17.9037
Current Practice Record Is 1:12.4700 Set On 12/07/2009 By Garth Tander In A Holden Commodore VE
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jul  6 12:15:08 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
P3. (the bubble bursts!)

Code:
Sucrogen Townsville 400

V8 SUPERCARS - Practice 3

PROVISIONAL RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1     1  TeamVodafone                   Jamie Whincup            Holden Commodore VE2 5000         15     7 1:13.5371* 
2     4  Irwin Racing                   Lee Holdsworth           Ford Falcon FG       5000         15    14 1:13.6378  0:00.1007
3    15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000         12    12 1:13.6965  0:00.1594
4    55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         13    11 1:13.7523  0:00.2152
5    66  Supercheap Auto Racing         Russell Ingall           Holden Commodore VE2 5000         14    12 1:13.7798  0:00.2427
6   888  TeamVodafone                   Craig Lowndes            Holden Commodore VE2 5000         15    11 1:13.8240  0:00.2869
7     7  Jack Daniel's Racing           Todd Kelly               Holden Commodore VE2 5000         15    15 1:13.8750  0:00.3379
[B]8    49  VIP Petfoods                   Steve Owen               Ford Falcon FG       5000         13     7 1:13.8980  0:00.3609[/B]
9     6  Trading Post FPR Ford          Will Davison             Ford Falcon FG       5000         11    11 1:13.9185  0:00.3814
[B]10   18  Team Norton DJR                James Moffat             Ford Falcon FG       5000         16    11 1:13.9249  0:00.3878[/B]
11   22  Holden Racing Team             James Courtney           Holden Commodore VE2 5000         14     7 1:14.0914  0:00.5543
12    9  SP Tools Racing                Shane Van Gisbergen      Ford Falcon FG       5000         15     9 1:14.1403  0:00.6032
13   19  Tekno Autosports               Jonathon Webb            Holden Commodore VE2 5000         16    10 1:14.1549  0:00.6178
[B]14   17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000         10     7 1:14.1836  0:00.6465
15   12  Jim Beam Racing                Dean Fiore               Ford Falcon FG       5000         14     6 1:14.1898  0:00.6527[/B]
16    8  Team BOC                       Jason Bright             Holden Commodore VE2 5000         12     6 1:14.3263  0:00.7892
17   30  Team iSelect                   Taz Douglas              Holden Commodore VE2 5000         14    13 1:14.4107  0:00.8736
18   33  Fujitsu Racing GRM             Alexandre Premat         Holden Commodore VE2 5000         17    11 1:14.4510  0:00.9139
19   11  Fair Dinkum Sheds Racing       Karl Reindler            Holden Commodore VE2 5000         15    15 1:14.4548  0:00.9177
20   47  Lucky 7 Racing                 Tim Slade                Ford Falcon FG       5000         14     7 1:14.5572  0:01.0201
21    2  Holden Racing Team             Garth Tander             Holden Commodore VE2 5000         13     7 1:14.6725  0:01.1354
22   21  Wilson Security Racing         David Wall               Holden Commodore VE2 5000         11     7 1:14.7216  0:01.1845
23   14  Lockwood Racing                Fabian Coulthard         Holden Commodore VE2 5000         15    10 1:15.0853  0:01.5482
24    3  Team Hiflex                    Tony D'Alberto           Ford Falcon FG       5000         12    12 1:15.1721  0:01.6350
25    5  Orrcon Steel FPR Ford          Mark Winterbottom        Ford Falcon FG       5000         14    12 1:15.2439  0:01.7068
26   91  Tekno Autosports               Michael Patrizi          Holden Commodore VE2 5000         17     7 1:15.3901  0:01.8530
27   34  Fujitsu Racing GRM             Michael Caruso           Holden Commodore VE2 5000         13    11 1:15.3938  0:01.8567
28   51  Pepsi Max Crew                 Jaques Villeneuve        Holden Commodore VE2 5000         17    16 1:15.7374  0:02.2003

Fastest Lap Av.Speed Is 140kph, 105% Of First 1 Is 1:17.2140
Current Practice Record Is 1:12.4700 Set On 12/07/2009 By Garth Tander In A Holden Commodore VE
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jul  6 13:46:11 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
P4.

Code:
Sucrogen Townsville 400

V8 SUPERCARS - Practice 4

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         14    14 1:12.8310* 
2    91  Tekno Autosports               Michael Patrizi          Holden Commodore VE2 5000         17    17 1:12.8734  0:00.0424
3    19  Tekno Autosports               Jonathon Webb            Holden Commodore VE2 5000         16    16 1:12.9841  0:00.1531
4     1  TeamVodafone                   Jamie Whincup            Holden Commodore VE2 5000         14    13 1:13.0335  0:00.2025
5    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VE2 5000         14    10 1:13.0837  0:00.2527
6    47  Lucky 7 Racing                 Tim Slade                Ford Falcon FG       5000         14    13 1:13.2218  0:00.3908
7     7  Jack Daniel's Racing           Todd Kelly               Holden Commodore VE2 5000         13    12 1:13.3231  0:00.4921
[B]8    12  Jim Beam Racing                Dean Fiore               Ford Falcon FG       5000         11    10 1:13.3825  0:00.5515[/B]
9     4  Irwin Racing                   Lee Holdsworth           Ford Falcon FG       5000         10    10 1:13.4352  0:00.6042
10  888  TeamVodafone                   Craig Lowndes            Holden Commodore VE2 5000         15    14 1:13.4512  0:00.6202
11    6  Trading Post FPR Ford          Will Davison             Ford Falcon FG       5000         15    15 1:13.4722  0:00.6412
12    8  Team BOC                       Jason Bright             Holden Commodore VE2 5000         15     7 1:13.5192  0:00.6882
13    9  SP Tools Racing                Shane Van Gisbergen      Ford Falcon FG       5000         16    15 1:13.5797  0:00.7487
[B]14   17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000         15    11 1:13.6364  0:00.8054[/B]
15    2  Holden Racing Team             Garth Tander             Holden Commodore VE2 5000         15    11 1:13.6518  0:00.8208
16    3  Team Hiflex                    Tony D'Alberto           Ford Falcon FG       5000          7     6 1:13.6958  0:00.8648
17   66  Supercheap Auto Racing         Russell Ingall           Holden Commodore VE2 5000         16     5 1:13.6998  0:00.8688
18   11  Fair Dinkum Sheds Racing       Karl Reindler            Holden Commodore VE2 5000         15    15 1:13.7752  0:00.9442
19   15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000         13     3 1:13.7838  0:00.9528
20   22  Holden Racing Team             James Courtney           Holden Commodore VE2 5000         13     8 1:13.7938  0:00.9628
21   30  Team iSelect                   Taz Douglas              Holden Commodore VE2 5000         12    10 1:13.8544  0:01.0234
[B]22   49  VIP Petfoods                   Steve Owen               Ford Falcon FG       5000         17     5 1:13.8748  0:01.0438[/B]
23    5  Orrcon Steel FPR Ford          Mark Winterbottom        Ford Falcon FG       5000         17    12 1:13.8877  0:01.0567
24   33  Fujitsu Racing GRM             Alexandre Premat         Holden Commodore VE2 5000         12     3 1:14.2259  0:01.3949
25   21  Wilson Security Racing         David Wall               Holden Commodore VE2 5000         15     6 1:14.2707  0:01.4397
26   34  Fujitsu Racing GRM             Michael Caruso           Holden Commodore VE2 5000         14    11 1:14.3870  0:01.5560
[B]27   18  Team Norton DJR                James Moffat             Ford Falcon FG       5000         16     3 1:14.8676  0:02.0366[/B]
28   51  Pepsi Max Crew                 Jaques Villeneuve        Holden Commodore VE2 5000         15    14 1:15.7730  0:02.9420

Fastest Lap Av.Speed Is 141kph, 105% Of First 1 Is 1:16.4726
Current Practice Record Is 1:12.4700 Set On 12/07/2009 By Garth Tander In A Holden Commodore VE
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jul  6 15:12:07 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

DJR590

New member
STOP !!!
We seem to be getting further and further down the list each time you post an update...
stop now or we will be off the page!!!!!!
[crackup][crackup]
 

Racin Jason

Active member
It may not be all bad news. Fiore was the only one of our guys to run new tyres and he is 8th. It would just depend on who else ran old tyres tyres today. Anyway, this is the most promising start to a weekend in a long while.:)
 

Car61

Administrator
3 DJR Cars make it to Shootout !!!

Owen 4th in Quali, Jnr in 8th, Moff in 9th [y]

Fingers crossed for Shootout @ 1:10pm
 

DJR590

New member
Will the miracles ever stop!!!
first NSW "nearly" win the origin series (note that was nearly win) and now we get 3 cars in the top 10!!!
bring it on TEAM BEAM!!![y]
 

Latest from the Twitterverse

Top