Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!

Gold Coast 600

  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.

Car61

Administrator
Race 32:

Code:
[TABLE]
[TR]
[TD="colspan: 2, align: center"][h=4]2014 Castrol EDGE Gold Coast-V8 Supercars C'ship-Race 31&32
SURFERS PARADISE STREET CIRCUIT

V8 SUPERCARS - Race 32
PRELIMINARY RESULT[/h][/TD]
[/TR]
 [TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap[/B]

1     1  Red Bull Racing Australia      J.Whincup/P.Dumbrell     Holden Commodore VF  5000      100 02:13:00.3105  78 1:12.2082*
2    33  Valvoline Racing GRM           S.McLaughlin/A.Premat    Volvo S60            5000      100 02:13:03.1618  80 1:12.5255 
3    36  Norton Hornets                 M.Caruso/D.Fiore         Nissan Altima        5000      100 02:13:03.7577  78 1:12.4684 
4    47  Supercheap Auto Racing         T.Slade/T.D'Alberto      Holden Commodore VF  5000      100 02:13:11.5234  20 1:12.5296 
5    97  Team Tekno VIP Petfoods        S.Van Gisbergen/J.Webb   Holden Commodore VF  5000      100 02:13:18.3402  46 1:12.4204 
6    55  The Bottle-O Racing Team       D.Reynolds/D.Canto       Ford Falcon FG       5000      100 02:13:19.0066  10 1:12.6647 
7    14  Lockwood Racing                F.Coulthard/L.Youlden    Holden Commodore VF  5000      100 02:13:19.1012  38 1:12.7777 
8    23  Repair Management Aust Racing  R.Ingall/T.Blanchard     Holden Commodore VF  5000      100 02:13:21.4914  77 1:12.9912 
9    15  Jack Daniel's Racing           R.Kelly/D.Russell        Nissan Altima        5000      100 02:13:21.6853  20 1:12.5349 
10  222  Walkinshaw Racing              N.Percat/O.Gavin         Holden Commodore VF  5000      100 02:13:21.9010   9 1:12.6451 
11  888  Red Bull Racing Australia      C.Lowndes/S.Richards     Holden Commodore VF  5000      100 02:13:24.0747  38 1:12.4963 
12   16  Wilson Security Racing         S.Pye/A.Walsh            Ford Falcon FG       5000      100 02:13:25.3513  75 1:12.7062 
13    2  Holden Racing Team             G.Tander/W.Luff          Holden Commodore VF  5000      100 02:13:26.9886  37 1:12.5964 
14    5  Ford Pepsi Max Crew            M.Winterbottom/S.Owen    Ford Falcon FG       5000      100 02:13:28.0975  38 1:12.7423 
15   18  Team JELD-WEN                  J.Perkins/C.Waters       Ford Falcon FG       5000      100 02:13:44.7143  38 1:12.6914 
16   17  Wilson Security Racing         D.Wall/S.Johnson         Ford Falcon FG       5000      100 02:13:51.4822  11 1:13.0464 
17   34  Valvoline Racing GRM           R.Dahlgren/G.Ritter      Volvo S60            5000      100 02:13:56.5226  34 1:12.7255 
18    6  Ford Pepsi Max Crew            C.Mostert/P.Morris       Ford Falcon FG       5000      100 02:14:10.5144  80 1:12.5953 
19    8  Team BOC                       J.Bright/A.Jones         Holden Commodore VF  5000       98 02:14:04.1879  78 1:12.7531 
20    7  Jack Daniel's Racing           T.Kelly/A.Buncombe       Nissan Altima        5000       93 02:13:45.0119  11 1:13.3681 
21    9  Erebus Motorsport V8           W.Davison/A.Davison      Mercedes E63 AMG     5000       88 02:14:40.5595  73 1:12.4410 
22   22  Holden Racing Team             J.Courtney/G.Murphy      Holden Commodore VF  5000       83 02:13:57.7100  25 1:12.5148 
DNF 360  Norton Hornets                 J.Moffat/T.Douglas       Nissan Altima        5000       65 01:27:14.6979  39 1:12.4546 
DNF  21  Team Advam/GB                  D.Wood/C.Pither          Holden Commodore VF  5000       37    47:05.6284   4 1:13.1871 
DNF   4  Erebus Motorsport V8           Craig Baird              Mercedes E63 AMG     5000       18    23:31.0011   3 1:13.4344 

3 Safety Car Periods With A Total Of 9 Laps
Fastest Lap Av.Speed Is 149kph
Current Race Lap Record Is 1:10.0851 Set On 23/10/2011 By Will Davison In A Ford Falcon FG
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Sun Oct 26 16:22:27 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars


[/TD]
[/TR]
[/TABLE]
 

akka

New member
should have had wall in at the start for the first 34 laps and give steve the rest he was going well
 

Quasi

New member
Yeah, can't recall the last time I saw Steve drive so aggressively, through the field. It was really good to see, but could he maintain that attitude every race of the season?
 

akka

New member
would like to see steve back full time but hope they keep scotty I think its only a matter of time
till he breaks through for a podium.
 

Monkeyboy

Member
Maybe having Ambrose with all of his experience would help Pye improve his qualifing and seriously push for a podium. He really doesn't have that experienced person next to him who is currently driving.
 

Gerry

New member
I think Steve has put himself well up the top of the "must have co-drivers" for next year.
In reality, I can't see anyone giving him a full time gig in a decent car.
 

Poita

Administrator
I think Steve driving reflects the fact he is no longer trying to protect the teams budget, some of the best driving I have seen from him.
 

Latest from the Twitterverse

Top