Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!

Darwin Skycity Triple Crown

  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.
For want of a better description, I can't find one.

Managed to get out to the last two practice sessions today, nothing major to report.

Really small crowd for a Friday, hope it picks up over the weekend.
 

Car61

Administrator
P1

Code:
[TABLE]
[TR]
[TD="colspan: 2"][h=4]2014 SKYCITY Triple Crown - V8 Supercars C'ship -Races 17-19
HIDDEN VALLEY RACEWAY

V8 SUPERCARS - Practice 1[/h][/TD]
[/TR]
[TR]
[TD]OFFICIAL RESULT 
[/TD]
[TD="align: right"] 
[/TD]
[/TR]
[TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap[/B]

1    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000         11     8 1:10.5465* 
2    22  Holden Racing Team             James Courtney           Holden Commodore VF  5000          8     5 1:10.5760  0:00.0295
3     8  Team BOC                       Jason Bright             Holden Commodore VF  5000         11     7 1:10.5988  0:00.0523
4     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000         10     3 1:10.6933  0:00.1468
5     9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000         11     5 1:10.8247  0:00.2782
6    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000         11    11 1:10.8928  0:00.3463
7     5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000         11     9 1:10.9038  0:00.3573
8    16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000         12     9 1:10.9114  0:00.3649
9    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000         10     4 1:10.9347  0:00.3882
10    7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000         11     5 1:10.9744  0:00.4279
11   15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000         11     3 1:11.0721  0:00.5256
12    4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000         10     5 1:11.1292  0:00.5827
13   47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000          6     4 1:11.1609  0:00.6144
14   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000          5     4 1:11.1660  0:00.6195
15   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000         11    11 1:11.1729  0:00.6264
16   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000         10     5 1:11.2005  0:00.6540
17  888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000         12     2 1:11.2404  0:00.6939
18    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000         12     8 1:11.2459  0:00.6994
19  360  Norton Hornets                 James Moffat             Nissan Altima        5000         10     6 1:11.3058  0:00.7593
20   36  Norton Hornets                 Michael Caruso           Nissan Altima        5000          9     7 1:11.3086  0:00.7621
21    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000         10     7 1:11.3131  0:00.7666
22   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         10     6 1:11.4186  0:00.8721
23  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000          9     5 1:11.5736  0:01.0271
24   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000         12     8 1:11.6165  0:01.0700
25   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000         12     9 1:11.7166  0:01.1701

Fastest Lap Av.Speed Is 146kph, 105% Of First 1 Is 1:14.0738
Current Practice Record Is 1:07.8546 Set On 18/05/2002 By Jason Bright In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Fri Jun 20 13:22:39 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars


[/TD]
[/TR]
[/TABLE]
 

Car61

Administrator
P2:

Code:
[TABLE]
[TR]
[TD="colspan: 2"][h=4]2014 SKYCITY Triple Crown - V8 Supercars C'ship -Races 17-19
HIDDEN VALLEY RACEWAY

V8 SUPERCARS - Practice 2[/h][/TD]
[/TR]
[TR]
[TD]OFFICIAL RESULT

[/TD]
[TD="align: right"] 
[/TD]
[/TR]
[TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap[/B]

1   360  Norton Hornets                 James Moffat             Nissan Altima        5000         11    11 1:10.1537* 
2     7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000          9     9 1:10.2106  0:00.0569
3    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000         10    10 1:10.3389  0:00.1852
4     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000         13    12 1:10.4467  0:00.2930
5   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000         16    11 1:10.6194  0:00.4657
6     4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000         11     8 1:10.7837  0:00.6300
7     9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000         11     8 1:10.8267  0:00.6730
8     8  Team BOC                       Jason Bright             Holden Commodore VF  5000         12    12 1:10.9033  0:00.7496
9    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000         13    13 1:10.9806  0:00.8269
10   36  Norton Hornets                 Michael Caruso           Nissan Altima        5000         10     4 1:11.0571  0:00.9034
11   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000         10    10 1:11.2316  0:01.0779
12    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000          9     9 1:11.3297  0:01.1760
13   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         11     3 1:11.4696  0:01.3159
14   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000         10    10 1:11.4870  0:01.3333
15    5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000          7     7 1:11.5208  0:01.3671
16   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000          8     8 1:11.5258  0:01.3721
17   97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000         12     9 1:11.5297  0:01.3760
18    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000         10     6 1:11.5402  0:01.3865
19   47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000         12     2 1:11.6254  0:01.4717
20   22  Holden Racing Team             James Courtney           Holden Commodore VF  5000          8     2 1:11.6657  0:01.5120
21   15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000          6     6 1:11.9405  0:01.7868
22   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000         12     3 1:12.1738  0:02.0201
23   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000         10     3 1:12.1934  0:02.0397
24  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000          8     4 1:12.2168  0:02.0631
25   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000          5     2 1:12.5615  0:02.4078

Fastest Lap Av.Speed Is 147kph, 105% Of First 1 Is 1:13.6614
Current Practice Record Is 1:07.8546 Set On 18/05/2002 By Jason Bright In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Fri Jun 20 14:24:07 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars


[/TD]
[/TR]
[/TABLE]
 

Car61

Administrator
P3:

Code:
[TABLE]
[TR]
[TD="colspan: 2"][h=4]2014 SKYCITY Triple Crown - V8 Supercars C'ship -Races 17-19
HIDDEN VALLEY RACEWAY

V8 SUPERCARS - Practice 3[/h][/TD]
[/TR]
[TR]
[TD]OFFICIAL RESULT

[/TD]
[TD="align: right"] 
[/TD]
[/TR]
[TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap[/B]

1    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000         10     7 1:09.3476* 
2     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000         11     2 1:09.6227  0:00.2751
3    22  Holden Racing Team             James Courtney           Holden Commodore VF  5000         10     3 1:09.8988  0:00.5512
4    15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000         10     3 1:10.1279  0:00.7803
5    23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000          9     9 1:10.1518  0:00.8042
6    36  Norton Hornets                 Michael Caruso           Nissan Altima        5000          8     7 1:10.1796  0:00.8320
7    34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000          4     3 1:10.1873  0:00.8397
8    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000         14     3 1:10.3574  0:01.0098
9   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000          9     5 1:10.5314  0:01.1838
10    5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000         11    11 1:10.5610  0:01.2134
11    4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000         10     9 1:10.5753  0:01.2277
12    7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000         10     3 1:10.5914  0:01.2438
13   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         10    10 1:10.6095  0:01.2619
14  360  Norton Hornets                 James Moffat             Nissan Altima        5000         15     5 1:10.6426  0:01.2950
15    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000         10     6 1:10.6802  0:01.3326
16   47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000          7     6 1:10.6890  0:01.3414
17    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000          9     6 1:10.7882  0:01.4406
18  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000         13     9 1:10.8453  0:01.4977
19    8  Team BOC                       Jason Bright             Holden Commodore VF  5000         10    10 1:10.9811  0:01.6335
20   14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000         10     4 1:11.0367  0:01.6891
21   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000          9     9 1:11.0488  0:01.7012
22   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000         12     6 1:11.1457  0:01.7981
23    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000          9     8 1:11.1509  0:01.8033
24   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000          9     9 1:11.3862  0:02.0386
25   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000         11     7 1:11.5789  0:02.2313

Fastest Lap Av.Speed Is 149kph, 105% Of First 1 Is 1:12.8150
Current Practice Record Is 1:07.8546 Set On 18/05/2002 By Jason Bright In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Fri Jun 20 15:48:48 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars


[/TD]
[/TR]
[/TABLE]
 

Car61

Administrator
Combined (P1, P2, P3)

Code:
[TABLE]
[TR]
[TD="colspan: 2"][h=4]2014 SKYCITY Triple Crown - V8 Supercars C'ship -Races 17-19
HIDDEN VALLEY RACEWAY

V8 SUPERCARS
PRACTICE SESSIONS P1 P2 P3[/h][/TD]
[/TR]
[TR]
[TD]       
                     

[/TD]
[TD="align: right"]          
[/TD]
[/TR]
[TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL          Fastest...Lap        Gap[/B]

1    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000              P3  1:09.3476* 
2     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000              P3  1:09.6227  0:00.2751
3    22  Holden Racing Team             James Courtney           Holden Commodore VF  5000              P3  1:09.8988  0:00.5512
4    15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000              P3  1:10.1279  0:00.7803
5    23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000              P3  1:10.1518  0:00.8042
6   360  Norton Hornets                 James Moffat             Nissan Altima        5000              P2  1:10.1537  0:00.8061
7    36  Norton Hornets                 Michael Caruso           Nissan Altima        5000              P3  1:10.1796  0:00.8320
8    34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000              P3  1:10.1873  0:00.8397
9     7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000              P2  1:10.2106  0:00.8630
10   33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000              P2  1:10.3389  0:00.9913
11  888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000              P3  1:10.5314  0:01.1838
12   14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000              P1  1:10.5465  0:01.1989
13    5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000              P3  1:10.5610  0:01.2134
14    4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000              P3  1:10.5753  0:01.2277
15    8  Team BOC                       Jason Bright             Holden Commodore VF  5000              P1  1:10.5988  0:01.2512
16   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000              P3  1:10.6095  0:01.2619
17    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000              P3  1:10.6802  0:01.3326
18   47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000              P3  1:10.6890  0:01.3414
19    2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000              P3  1:10.7882  0:01.4406
20  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000              P3  1:10.8453  0:01.4977
21   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000              P1  1:10.9114  0:01.5638
22   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000              P3  1:11.0488  0:01.7012
23    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000              P3  1:11.1509  0:01.8033
24   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000              P1  1:11.1729  0:01.8253
25   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000              P1  1:11.2005  0:01.8529

Fastest Lap Av.Speed Is 149kph, 105% Of First 1 Is 1:12.8150
Current Practice Record Is 1:07.8546 Set On 18/05/2002 By Jason Bright In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Fri Jun 20 15:52:18 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars


[/TD]
[/TR]
[/TABLE]
 

Car61

Administrator
Quali (Race 17):

Code:
[TABLE]
[TR]
[TD="colspan: 2, align: center"][h=4]2014 SKYCITY Triple Crown - V8 Supercars C'ship -Races 17-19
HIDDEN VALLEY RACEWAY

V8 SUPERCARS - Qualifying for Race 17[/h][/TD]
[/TR]
 [TR]
[TD]
OFFICIAL RESULT                                    

[/TD]
 [TD="align: right"]


[/TD]
[/TR]
 [TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap[/B]

1     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000          6     5 1:10.1360* 
2    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000          5     5 1:10.1532  0:00.0172
3   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000          6     6 1:10.3821  0:00.2461
4    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000          6     6 1:10.4058  0:00.2698
5     2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000          6     5 1:10.4698  0:00.3338
6     5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000          6     5 1:10.5505  0:00.4145
7     4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000          5     5 1:10.5870  0:00.4510
8     8  Team BOC                       Jason Bright             Holden Commodore VF  5000          6     6 1:10.5946  0:00.4586
9    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000          6     6 1:10.6016  0:00.4656
10   22  Holden Racing Team             James Courtney           Holden Commodore VF  5000          5     5 1:10.6218  0:00.4858
11   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000          5     5 1:10.7081  0:00.5721
12  360  Norton Hornets                 James Moffat             Nissan Altima        5000          6     5 1:10.7161  0:00.5801
13    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000          6     6 1:10.7298  0:00.5938
14   36  Norton Hornets                 Michael Caruso           Nissan Altima        5000          5     5 1:10.7460  0:00.6100
15    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000          5     5 1:10.7802  0:00.6442
16   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000          6     6 1:10.7996  0:00.6636
17   47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000          4     4 1:10.8218  0:00.6858
18   15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000          6     6 1:10.9068  0:00.7708
19    7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000          5     5 1:10.9171  0:00.7811
20   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000          5     5 1:10.9434  0:00.8074
21   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000          6     6 1:10.9653  0:00.8293
22   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000          5     5 1:11.0902  0:00.9542
23   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000          5     5 1:11.0962  0:00.9602
24  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000          5     5 1:11.1075  0:00.9715
25   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000          5     5 1:11.5102  0:01.3742

Fastest Lap Av.Speed Is 147kph, 105% Of First 1 Is 1:13.6428
Current Practice Record Is 1:07.8546 Set On 18/05/2002 By Jason Bright In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Sat Jun 21 13:06:13 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars


[/TD]
[/TR]
[/TABLE]
 

Car61

Administrator
Race 17:

Code:
[TABLE]
[TR]
[TD="colspan: 2, align: center"][h=4]2014 SKYCITY Triple Crown - V8 Supercars C'ship -Races 17-19
HIDDEN VALLEY RACEWAY

V8 SUPERCARS - Race 17[/h][/TD]
[/TR]
 [TR]
[TD]OFFICIAL RESULT  

[/TD]
[TD="align: right"][/TD]
[/TR]
 [TR]
[TD="colspan: 2"][B]Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap[/B]

1     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000       35    42:27.6268   6 1:11.6340*
2   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000       35    42:31.9812  10 1:11.7077 
3    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000       35    42:32.4254   5 1:11.7113 
4    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000       35    42:40.6526   6 1:11.8618 
5     2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000       35    42:43.6941   6 1:11.8454 
6     5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000       35    42:43.9041   6 1:11.9025 
7     8  Team BOC                       Jason Bright             Holden Commodore VF  5000       35    42:47.2308   6 1:11.9648 
8    22  Holden Racing Team             James Courtney           Holden Commodore VF  5000       35    42:48.2556   6 1:11.9782 
9    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000       35    42:48.7090   6 1:12.1326 
10    4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000       35    42:49.7174   7 1:12.0620 
11  360  Norton Hornets                 James Moffat             Nissan Altima        5000       35    42:53.2879   4 1:12.1637 
12   36  Norton Hornets                 Michael Caruso           Nissan Altima        5000       35    42:54.1378   6 1:12.1886 
13   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000       35    42:54.7891   5 1:12.1897 
14    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000       35    42:57.6020   5 1:12.2108 
15   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000       35    42:58.6516   5 1:12.4243 
16   47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000       35    42:59.0818   5 1:12.3066 
17   15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000       35    43:00.5486   5 1:12.3479 
18   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000       35    43:03.5916   5 1:12.5341 
19   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000       35    43:05.0935   4 1:12.3795 
20    7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000       35    43:06.4914   6 1:12.4928 
21   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000       35    43:13.2460   6 1:12.4342 
22   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000       35    43:16.2070   4 1:12.3477 
23  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000       35    43:19.6411   3 1:12.6293 
24   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000       35    43:22.3207   5 1:12.5694 
DNF   9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000       12    14:45.1789   4 1:12.4175 

Fastest Lap Av.Speed Is 144kph, Race Av.Speed Is 142kph
Current Race Lap Record Is 1:09.0149 Set On 06/06/1999 By Jason Bright In A Ford Falcon AU
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Sat Jun 21 16:04:50 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars



[/TD]
[/TR]
[/TABLE]
 

Car61

Administrator
Quali (Race 18):

Code:
[TABLE]
[TR]
[TD="colspan: 2, align: center"][h=4]2014 SKYCITY Triple Crown - V8 Supercars C'ship -Races 17-19
HIDDEN VALLEY RACEWAY

V8 SUPERCARS - Qualifying for Race 18[/h][/TD]
[/TR]
 [TR]
[TD]
OFFICIAL RESULT                                     

[/TD]
 [TD="align: right"]


[/TD]
[/TR]
 [TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap[/B]

1     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000          6     5 1:09.8711* 
2   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000          2     2 1:09.9706  0:00.0995
3    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000          5     5 1:10.0709  0:00.1998
4     5  Ford Pepsi Max Crew            Mark Winterbottom        Ford Falcon FG       5000          5     5 1:10.1808  0:00.3097
5    33  Valvoline Racing GRM           Scott McLaughlin         Volvo S60            5000          4     3 1:10.2288  0:00.3577
6     2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000          6     5 1:10.2531  0:00.3820
7    22  Holden Racing Team             James Courtney           Holden Commodore VF  5000          5     4 1:10.2593  0:00.3882
8    97  Team Tekno VIP Petfoods        Shane Van Gisbergen      Holden Commodore VF  5000          6     6 1:10.2623  0:00.3912
9     8  Team BOC                       Jason Bright             Holden Commodore VF  5000          4     4 1:10.2714  0:00.4003
10   21  Team Advam/GB                  Dale Wood                Holden Commodore VF  5000          5     5 1:10.3119  0:00.4408
11   36  Norton Hornets                 Michael Caruso           Nissan Altima        5000          3     3 1:10.4061  0:00.5350
12    9  Erebus Motorsport V8           Will Davison             Mercedes E63 AMG     5000          3     2 1:10.4411  0:00.5700
13    4  Erebus Motorsport V8           Lee Holdsworth           Mercedes E63 AMG     5000          3     2 1:10.4613  0:00.5902
14   47  Supercheap Auto Racing         Tim Slade                Holden Commodore VF  5000          5     5 1:10.4930  0:00.6219
15   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000          5     4 1:10.5000  0:00.6289
16    6  Ford Pepsi Max Crew            Chaz Mostert             Ford Falcon FG       5000          6     5 1:10.5019  0:00.6308
17  360  Norton Hornets                 James Moffat             Nissan Altima        5000          6     6 1:10.5406  0:00.6695
18   16  Wilson Security Racing         Scott Pye                Ford Falcon FG       5000          5     5 1:10.5880  0:00.7169
19   17  Wilson Security Racing         David Wall               Ford Falcon FG       5000          5     4 1:10.7705  0:00.8994
20  222  Walkinshaw Racing              Nick Percat              Holden Commodore VF  5000          5     5 1:10.7782  0:00.9071
21   15  Jack Daniel's Racing           Rick Kelly               Nissan Altima        5000          3     3 1:10.7986  0:00.9275
22   34  Valvoline Racing GRM           Robert Dahlgren          Volvo S60            5000          4     3 1:10.8157  0:00.9446
23    7  Jack Daniel's Racing           Todd Kelly               Nissan Altima        5000          3     3 1:10.9551  0:01.0840
24   23  Repair Management Aust Racing  Russell Ingall           Holden Commodore VF  5000          5     4 1:11.1081  0:01.2370
25   18  Team JELD-WEN                  Jack Perkins             Ford Falcon FG       5000          6     6 1:11.3239  0:01.4528

Fastest Lap Av.Speed Is 148kph, 105% Of First 1 Is 1:13.3647
Current Practice Record Is 1:07.8546 Set On 18/05/2002 By Jason Bright In A Holden Commodore VX
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
[B]________________________________________________________________________________________________________________________________[/B]
Issue# 1 - Printed Sat Jun 21 13:14:44 2014     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars


[/TD]
[/TR]
[/TABLE]
 

Car61

Administrator
Race 18:

Code:
[TABLE]
[TR]
[TD="colspan: 2, align: center"][h=4]2014 SKYCITY Triple Crown - V8 Supercars C'ship -Races 17-19
HIDDEN VALLEY RACEWAY

V8 SUPERCARS - Race 18[/h][/TD]
[/TR]
 [TR]
[TD]
OFFICIAL RESULT                                   

[/TD]
 [TD="align: right"]


[/TD]
[/TR]
 [TR]
[TD="colspan: 2"][B]________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap[/B]

1     1  Red Bull Racing Australia      Jamie Whincup            Holden Commodore VF  5000       35    42:26.1100   6 1:11.6903*
2   888  Red Bull Racing Australia      Craig Lowndes            Holden Commodore VF  5000       35    42:29.5080   7 1:11.7172 
3    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VF  5000       35    42:31.9747   2 1:11.9421 
4     2  Holden Racing Team             Garth Tander             Holden Commodore VF  5000       35    42:37.6243   2 1:11.9127 
