Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!

Bathurst Practice/Qualifying

  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.

XYGTReplica

New member
I can't get anything to work, but a friend sent an email through to me which was a screen dump of the Second session.

1 #8 J. Richards 2.08.6080
2 #9 Van Giz 2.08.9504
3 #25 Reindler 2.09.5978
4 #9 Ingall 2.09.6877
5 #34 Caruso 2.09.7295
6 #888 Whincup 2.10.0575
7 #111 Coulthard 2.10.430
8 #3 Noske 2.10.1494
9 #5 Canto 2.10.1514
10 #6 Frosty 2.10.2851
11 #33 Ritter 2.10.2999
12 #18 Luff 2.10.3405
13 #17 Courtney 2.10.5753
14 #4 McIntyre 2.10.7969
16 #247 Wood 2.10.9452

Session C is up and working now on Big Pond.
 
Last edited:

4EVER17

New member
Early times yet but BOC first & only into the 8`s. Murphy low 9`s Courtney mid 9`s Ingall high 9`s and most in the pits at moment.
 

Poita

Administrator
Got this from Natsoft on the first session, good effort by Luffy and Webb.

1 9 SP Tools Racing Alex Davison 9 2:09.7175*
2 17 Jim Beam Racing Warren Luff 2:10.0411 0:00.3236
3 33 Garry Rogers Motorsport David Besnard 2:10.8361 0:01.1186
4 25 Fujitsu Racing Jason Bright 2:10.8827 0:01.1652
5 8 Team BOC C.McConville/J.Richards 2:10.9279 0:01.2104
6 18 Jim Beam Racing Jonathon Webb 2:11.2263 0:01.5088
 

Poita

Administrator
Got some info that Webb has been told to concentrate on race pace and Luffy will do the qualifying runs.
 

Mitchell

Retired Admin
#17 3rd at the end of day 1.

As usual though, i dont think you can read too much into Thursday practice.

Bring on Qualifying tomorrow! You can always bank on Bathurst qualifying to be some of the most exciting watching of the year... and im coming home early from work tomorrow to watch!

Hopefully Ch7 shows it live, otherwise i'll be infront of the computer with bigpond lol
 

Hardies Hero

New member
here are the results from P3

the lap from JW has him more than half a second quicker than anyone else...

1 888 TeamVodafone Jamie Whincup Ford Falcon FG 15 15 2:07.3745
2 3 Sprint Gas Racing J.Bargwanna/M.Noske Holden Commodore VE 16 16 2:07.9918 0:00.6173
3 17 Jim Beam Racing J.Courtney/S.Johnson Ford Falcon FG 15 15 2:08.0277 0:00.6532
4 6 Ford Performance Racing S.Richards/M.Winterbottom Ford Falcon FG 11 11 2:08.0842 0:00.7097
5 8 Team BOC C.McConville/J.Richards Holden Commodore VE 16 10 2:08.1048 0:00.7303
6 9 Irwin / SP Tools Racing Alex Davison Ford Falcon FG 15 14 2:08.1491 0:00.7746
7 51 Sprint Gas Racing G.Murphy/M.Skaife Holden Commodore VE 13 12 2:08.2931 0:00.9186
8 18 Jim Beam Racing Warren Luff Ford Falcon FG 15 14 2:08.5636 0:01.1891
9 25 Fujitsu Racing J.Bright/K.Reindler Ford Falcon FG 12 12 2:08.6165 0:01.2420
10 111 Wilson Team McGrath F.Coulthard/M.Patrizi Ford Falcon FG 15 15 2:08.8214 0:01.4469
11 34 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 14 13 2:08.8497 0:01.4752
12 7 Jack Daniel's Racing R.Kelly/T.Kelly Holden Commodore VE 14 12 2:08.9163 0:01.5418
13 88 TeamVodafone A.Simonsen/J.Thompson Ford Falcon FG 16 16 2:08.9741 0:01.5996
14 33 Garry Rogers Motorsport David Besnard Holden Commodore VE 11 10 2:09.1753 0:01.8008
15 55 The Bottle-O Racing Team T.D'Alberto/A.Thompson Holden Commodore VE 14 13 2:09.4281 0:02.0536
16 4 Irwin / SP Tools Racing D.Gaunt/J.McIntyre Ford Falcon FG 15 15 2:09.5476 0:02.1731
17 22 Toll Holden Racing Team C.Baird/P.Dumbrell Holden Commodore VE 14 5 2:09.7299 0:02.3554
18 39 Supercheap Auto Racing R.Ingall/O.Kelly Holden Commodore VE 16 2 2:09.7711 0:02.3966
19 5 Ford Performance Racing D.Canto/L.Youlden Ford Falcon FG 15 10 2:09.9218 0:02.5473
20 2 Toll Holden Racing Team W.Davison/G.Tander Holden Commodore VE 12 9 2:09.9813 0:02.6068
21 14 WOW Racing A.Jones/B.Jones Holden Commodore VE 17 17 2:10.0495 0:02.6750
22 21 Fujitsu Racing D.Assaillit/B.Lowe Ford Falcon BF 15 15 2:10.1191 0:02.7446
23 247 Dodo Racing Team J.Perkins/D.Wood Holden Commodore VE 14 13 2:10.1315 0:02.7570
24 10 Team Autobarn S.Owen/S.Price Holden Commodore VE 13 8 2:10.5502 0:03.1757
25 24 Bundaberg Red Racing Team A.Priaulx/D.Reynolds Holden Commodore VE 17 13 2:10.5750 0:03.2005
26 15 Jack Daniels Racing B.Collins/T.Kelly/N.Pretty Holden Commodore VE 16 16 2:10.8565 0:03.4820
27 67 Supercheap Auto Racing P.Morris/T.Slade Holden Commodore VE 16 15 2:11.1227 0:03.7482
28 23 Greg Murphy Racing Sam Walter Holden Commodore VE 14 14 2:11.2516 0:03.8771
29 333 Team McGrath F.Coulthard/L.Tander/D.Wall Ford Falcon BF 14 2 2:11.8731 0:04.4986
30 16 Hi-Tec Oils Racing M.McNally/T.Ricciardello Holden Commodore VE 15 13 2:13.0034 0:05.6289
31 13 Jesus All About Life/SRT Andrew Fisher Ford Falcon BF 12 12 2:14.1877 0:06.8132
 

Fordv8Fan

New member
Good pace from the Jesus Racing guys, as high as 25th in prac.

But the DJR boys and T888 guys will be fast tomorrow ;)
 

Gerry

New member
Good to see that neither SJ or JC are that happy with the car yet it is still pretty quick.
Just imagine when they get it sorted!!
 

Poita

Administrator
Report from Bathurst is the Jesus car is about three feet shorter after backing into Reid Park corner causing a red flag for the qualifying session.

Bartman09 said it needs to be resurrected before it takes any further part in the weekend. :D

At least your livery design is part of the concrete barrier as well as the race car now FordV8Fan.
 

Poita

Administrator
1 34 Garry Rogers Motorsport Lee Holdsworth 2:07.7376*
2 888 TeamVodafone Jamie Whincup 2:07.8864 0:00.1488
3 9 Irwin / SP Tools Racing Shane Van Gisbergen 2:08.0519 0:00.3143
4 7 Jack Daniel's Racing Rick Kelly 2:08.5061 0:00.7685
5 17 Jim Beam Racing James Courtney 2:08.9186 0:01.1810
6 33 Garry Rogers Motorsport Greg Ritter 2:09.0070 0:01.2694
7 5 Ford Performance Racing Luke Youlden 2:09.0490 0:01.3114
8 8 Team BOC Cameron McConville 2:09.1549 0:01.4173
9 51 Sprint Gas Racing Mark Skaife 2:09.2189 0:01.4813
10 2 Toll Holden Racing Team Will Davison 2:09.3662 0:01.6286
11 55 The Bottle-O Racing Team Andrew Thompson 2:10.1016 0:02.3640
12 14 WOW Racing Brad Jones 2:10.2683 0:02.5307
13 16 Hi-Tec Oils Racing Tony Ricciardello 2:10.2889 0:02.5513
14 25 Fujitsu Racing Karl Reindler Ford Falcon FG 5000 7 7 2:10.4674 0:02.7298
15 6 Ford Performance Racing Steven Richards 2:10.6218 0:02.8842
16 39 Supercheap Auto Racing Owen Kelly 2:10.8904 0:03.1528
17 18 Jim Beam Racing Jonathon Webb 2:10.9852 0:03.2476
 

Poita

Administrator
Troy Bayliss nearly 9 seconds off the pace, the Jesus car is even in front of him and they crashed out early. He is going to need a lot of [help]
 

Poita

Administrator
1 17 Jim Beam Racing Steven Johnson 2:07.5702* [bw]
2 51 Sprint Gas Racing Greg Murphy 2:07.5887 0:00.0185
3 888 TeamVodafone Craig Lowndes 2:07.7979 0:00.2277
4 6 Ford Performance Racing Mark Winterbottom 2:07.8011 0:00.2309
5 9 Irwin / SP Tools Racing Alex Davison 2:07.8578 0:00.2876
6 2 Toll Holden Racing Team Garth Tander 2:07.8780 0:00.3078
7 25 Fujitsu Racing Jason Bright 2:08.0144 0:00.4442
8 7 Jack Daniel's Racing Todd Kelly 2:08.0220 0:00.4518
9 8 Team BOC Jason Richards 2:08.1368 0:00.5666
10 111 Wilson Team McGrath Fabian Coulthard 2:08.1619 0:00.5917
11 10 Team Autobarn Steve Owen 2:08.2353 0:00.6651
12 3 Sprint Gas Racing Jason Bargwanna 2:08.3558 0:00.7856
13 39 Supercheap Auto Racing Russell Ingall 2:08.3687 0:00.7985
14 88 TeamVodafone Allan Simonsen 2:08.4523 0:00.8821
15 18 Jim Beam Racing Warren Luff 2:08.5370 0:00.9668
 

Latest from the Twitterverse

Top