Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!

Hamilton 400 Practice and Qualifying.

  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.

Racin Jason

Active member
A couple of minutes to go in P1 and Courtney is just in the top 10 and Steve is 29th and nearly 8seconds off the pace. I wonder whats doing there? If that is all car 17's got they might aswell put it back in the truck.[hb]
 

Poita

Administrator
17 laps for car 17 and the fastest lap on lap 16....seven seconds off the pace and five seconds of the car in front of him, TKR. [sh]

Did they put Jim Beam logos on a taxi or something similar, only car he beat was Bargwanna and he only did one lap.

He needs to improve three seconds just to earn the right to qualify if CAMS stick to the rules.
 

Racin Jason

Active member
13th and 18th for Crashney and Steven respectively. Maybe they should pack up and unload everything again. Perhaps they will get out of the right side of the transporter second time around. Not looking good so far!
 

Damo

New member
Now, now boys settle down, there has to be a good reason why the times are so slow.I think when it all comes of the wash they will be alot higher up the order on the grid.(I HOPE!!)
 

XYGTReplica

New member
If they are struggling with car set up I hope that they have a good idea which way to go for the qualifying session on Saturday morning. Lowndes is the only 888 built FG in the top ten after the 3rd practice today!

There is some super quick times being set at the front of the pack today! 1.23's.
 

Gerry

New member
They were both in the top 10 for most of the session but when the others started putting down 23s they didn't join in.
 

TOWIE

New member
Pulling out all stops at one point Courtney took 1st position on lap 6 of practice, whilst smashing the current lap record at the same time.
 
There is less than 1 second between 1st and 20th. Looks like there will be some close racing over the weekend, as long as it's not follow the leader.... unless it's the beam cars everyone is following.
 

Poita

Administrator
As the thetormentor said,

"Steven Johnson in the #17 FG Falcon ran on wet tyres for both the 1st and 2nd practice sessions in order to conserve the all important green tyres for the racing conditions. The idea is to ensure that the team carries as many sets of new tyres through to qualifying and racing for Saturday and Sunday.

Courtney in #18 FG Falcon ran on wets for the 1st session and used the same set of slicks for both the 2nd and 3rd sessions. Once again the reasoning behind the tyre choice is to purely ensure the best possible set up for qualifying and race conditions tomorrow."
 

Timmy

New member
P 2

1 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 8 7 1:24.5948
2 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 18 16 1:24.6691 0:00.0743
3 22 Toll Holden Racing Team Will Davison Holden Commodore VE 13 4 1:24.7440 0:00.1492
4 888 Team Vodafone Craig Lowndes Ford Falcon FG 18 17 1:24.7750 0:00.1802
5 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 17 11 1:24.8216 0:00.2268
6 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 11 10 1:24.8464 0:00.2516
7 77 Team Intaracing Marcus Marshall Ford Falcon BF 13 6 1:24.8861 0:00.2913
8 18 Jim Beam Racing James Courtney Ford Falcon FG 12 12 1:24.9224 0:00.3276
9 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 8 8 1:25.1360 0:00.5412
10 11 Dodo Racing Team Jack Perkins Holden Commodore VE 7 3 1:25.1623 0:00.5675
11 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 14 13 1:25.1755 0:00.5807
12 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 15 9 1:25.2700 0:00.6752
13 1 Team Vodafone Jamie Whincup Ford Falcon FG 12 9 1:25.2768 0:00.6820
14 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 16 15 1:25.2863 0:00.6915
15 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 14 13 1:25.3416 0:00.7468
16 10 Autobarn Racing Paul Dumbrell Holden Commodore VE 13 11 1:25.3718 0:00.7770
17 6 Ford Performance Racing Steven Richards Ford Falcon FG 19 17 1:25.4227 0:00.8279
18 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 12 7 1:25.4921 0:00.8973
19 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 18 13 1:25.4955 0:00.9007
20 14 WOW Racing Cameron McConville Holden Commodore VE 12 11 1:25.7212 0:01.1264
21 4 Irwin Racing Alex Davison Ford Falcon FG 11 1 1:25.8500 0:01.2552
22 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 12 8 1:25.8513 0:01.2565
23 24 Bunderberg Red Racing Team David Reynolds Holden Commodore VE 15 10 1:25.9233 0:01.3285
24 25 Fujitsu Racing Jason Bright Ford Falcon BF 21 18 1:25.9940 0:01.3992
25 8 Team BOC Jason Richards Holden Commodore VE 9 8 1:26.2930 0:01.6982
26 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 14 11 1:26.8494 0:02.2546
27 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 12 9 1:27.1224 0:02.5276
28 021 Team Kiwi Racing Dean Fiore Holden Commodore VE 16 14 1:27.5195 0:02.9247
29 17 Jim Beam Racing Steven Johnson Ford Falcon FG 17 16 1:31.9867 0:07.3919
30 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 1 1 2:02.5257 0:37.9309

P 3

1 22 Toll Holden Racing Team Will Davison Holden Commodore VE 15 14 1:23.5620
2 8 Team BOC Jason Richards Holden Commodore VE 21 20 1:23.7711 0:00.2091
3 4 Irwin Racing Alex Davison Ford Falcon FG 23 18 1:23.8697 0:00.3077
4 888 Team Vodafone Craig Lowndes Ford Falcon FG 15 11 1:23.8735 0:00.3115
5 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 18 14 1:23.8771 0:00.3151
6 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 15 14 1:23.9287 0:00.3667
7 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 11 8 1:23.9843 0:00.4223
8 77 Team Intaracing Marcus Marshall Ford Falcon BF 14 7 1:23.9898 0:00.4278
9 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 14 11 1:24.0711 0:00.5091
10 10 Autobarn Racing Paul Dumbrell Holden Commodore VE 9 7 1:24.0955 0:00.5335
11 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 18 8 1:24.1387 0:00.5767
12 6 Ford Performance Racing Steven Richards Ford Falcon FG 19 19 1:24.1992 0:00.6372
13 18 Jim Beam Racing James Courtney Ford Falcon FG 19 6 1:24.2020 0:00.6400
14 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 19 11 1:24.2033 0:00.6413
15 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 16 3 1:24.2285 0:00.6665
16 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 14 3 1:24.2313 0:00.6693
17 25 Fujitsu Racing Jason Bright Ford Falcon BF 20 17 1:24.2905 0:00.7285
18 17 Jim Beam Racing Steven Johnson Ford Falcon FG 17 8 1:24.3410 0:00.7790
19 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 17 9 1:24.4170 0:00.8550
20 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 9 8 1:24.4916 0:00.9296
21 1 Team Vodafone Jamie Whincup Ford Falcon FG 22 7 1:24.6163 0:01.0543
22 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 16 11 1:24.6263 0:01.0643
23 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 20 19 1:24.6391 0:01.0771
24 24 Bunderberg Red Racing Team David Reynolds Holden Commodore VE 16 15 1:24.8221 0:01.2601
25 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 24 23 1:24.9010 0:01.3390
26 11 Dodo Racing Team Jack Perkins Holden Commodore VE 4 2 1:25.0262 0:01.4642
27 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 16 14 1:25.0330 0:01.4710
28 14 WOW Racing Cameron McConville Holden Commodore VE 16 15 1:25.1435 0:01.5815
29 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 20 17 1:25.4530 0:01.8910
30 021 Team Kiwi Racing Dean Fiore Holden Commodore VE 21 16 1:26.3075 0:02.7455
 

TS-50

New member
They've managed to put a stack of laps together, sort the cars with crap rubber and wets on them, all things being equal, the bugs are out and the results will be in.

Look out for a pair of quick Jim Beam falcons tomorrow.
 

Maddog

New member
i just wonder what sort of set up you get with wet rubber on a dry track. Hopefully great data but i wonder.....
 
I guess it's all about preserving tyres for when it counts. The weather forecast is fairly clear, with morning cloud and 19 for tomorrow, and 18 degrees on Sunday, with a 32% chance of 1mm of rain. So, they *fingers crossed* won't need the wets for racing.

With all things going to plan, the team should have plenty of green rubber for both quali's and racing.
 

Maddog

New member
yeah i reckon the plan is for it to pay off on Sunday morning for the 20 min qualy 17 on pole has a nice ring to it.
 

4EVER17

New member
Live Timming is saying Sj09V8CHAMP on pole in Top 10??????????
Is this True??????????
If So............[y][y][y][y][bw][bw]
 

Latest from the Twitterverse

Top