Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!
  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.

Gerry

New member
Can anyone confirm that Steven has engine problems today in practice? [help]

Anyone who's lucky enough to be there. [sh]
 

ROB17

Super Moderator
SESSION A

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 888 TeamVodafone Craig Lowndes Ford Falcon FG 5000 15 4 1:25.0236*
2 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 15 9 1:25.1102 0:00.0866
3 2 Toll Holden Racing Team Craig Baird Holden Commodore VE 5000 9 9 1:25.2312 0:00.2076
4 18 Jim Beam Racing Warren Luff Ford Falcon FG 5000 16 13 1:25.4336 0:00.4100
5 77 Team Intaracing Marcus Marshall Ford Falcon BF 5000 16 16 1:25.4659 0:00.4423
6 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 13 11 1:25.4988 0:00.4752
7 22 Toll Holden Racing Team Steve Owen Holden Commodore VE 5000 8 5 1:25.5258 0:00.5022
8 11 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 15 7 1:25.5615 0:00.5379
9 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 12 9 1:25.6275 0:00.6039
10 33 Garry Rogers Motorsport Greg Ritter Holden Commodore VE 5000 15 14 1:25.7366 0:00.7130
11 10 Team Autobarn Paul Dumbrell Holden Commodore VE 5000 9 6 1:25.7861 0:00.7625
12 8 Team BOC Andrew Jones Holden Commodore VE 5000 9 9 1:25.9830 0:00.9594
13 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 5000 11 10 1:25.9874 0:00.9638
14 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5000 17 16 1:26.0104 0:00.9868
15 5 Ford Performance Racing Dean Canto Ford Falcon FG 5000 13 13 1:26.0548 0:01.0312
16 6 Ford Performance Racing Steven Richards Ford Falcon FG 5000 12 12 1:26.0711 0:01.0475
17 51 Sprint Gas Racing Mark Skaife Holden Commodore VE 5000 14 10 1:26.4514 0:01.4278
18 111 Wilson Security Racing David Wall Ford Falcon FG 5000 17 15 1:26.5929 0:01.5693
19 25 Fujitsu Racing Damian Assaillit Ford Falcon BF 5000 6 6 1:26.9523 0:01.9287
20 333 Wilson Security Racing Leanne Tander Ford Falcon BF 5000 15 12 1:26.9578 0:01.9342
21 15 Jack Daniels Racing Nathan Pretty Holden Commodore VE 5000 7 7 1:27.0620 0:02.0384
22 021 Tripple F Racing Dean Fiore Holden Commodore VE 5000 19 11 1:27.0837 0:02.0601
23 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000 7 7 1:27.2765 0:02.2529
24 17 Jim Beam Racing Jonathon Webb Ford Falcon FG 5000 18 13 1:27.3523 0:02.3287
25 7 Jack Daniel's Racing James Moffat Holden Commodore VE 5000 5 4 3:13.6626 1:48.6390
39 Supercheap Auto Racing Paul Morris Holden Commodore VE 5000
 

ROB17

Super Moderator
SESSION B

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 1 TeamVodafone Jamie Whincup Ford Falcon FG 5000 23 13 1:22.1676R
2 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 17 17 1:22.3921r 0:00.2245
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 5000 24 2 1:22.7440 0:00.5764
4 6 Ford Performance Racing Steven Richards Ford Falcon FG 5000 23 8 1:22.7965 0:00.6289
5 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 12 12 1:23.0423 0:00.8747
6 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 5000 14 13 1:23.3465 0:01.1789
7 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 5000 14 13 1:23.6841 0:01.5165
8 10 Team Autobarn Paul Dumbrell Holden Commodore VE 5000 11 8 1:25.1333 0:02.9657
9 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 16 12 1:25.1669 0:02.9993
10 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 5000 16 13 1:25.2174 0:03.0498
11 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 12 2 1:25.2427 0:03.0751
12 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 17 17 1:25.3120 0:03.1444
13 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 12 9 1:25.3245 0:03.1569
14 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5000 13 13 1:25.6890 0:03.5214
15 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 5000 10 3 1:25.7195 0:03.5519
16 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 5000 16 10 1:25.7258 0:03.5582
17 14 WOW Racing Cameron McConville Holden Commodore VE 5000 15 10 1:25.7271 0:03.5595
18 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 13 6 1:25.7711 0:03.6035
19 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 12 7 1:25.8139 0:03.6463
20 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 11 8 1:25.8347 0:03.6671
21 11 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 9 4 1:25.8392 0:03.6716
22 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 13 9 1:26.0852 0:03.9176
23 8 Team BOC Jason Richards Holden Commodore VE 5000 11 10 1:26.1650 0:03.9974
24 77 Team Intaracing Marcus Marshall Ford Falcon BF 5000 12 4 1:26.2108 0:04.0432
25 4 Irwin Racing Alex Davison Ford Falcon FG 5000 17 4 1:26.2505 0:04.0829
26 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 15 13 1:26.7825 0:04.6149
27 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000 4 4 1:27.7014 0:05.5338
28 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 5000 8 2 1:27.9159 0:05.7483
29 021 Tripple F Racing Dean Fiore Holden Commodore VE 5000 3 3 1:30.1217 0:07.9541
30 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 2 2 1:37.5072 0:15.3396
 

ROB17

Super Moderator
SESSION C

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap

1 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 31 7 1:22.1481R
2 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 5000 23 16 1:22.2139 0:00.0658
3 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 5000 21 14 1:22.5760 0:00.4279
4 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 29 7 1:22.5917 0:00.4436
5 10 Team Autobarn Paul Dumbrell Holden Commodore VE 5000 26 16 1:22.6602 0:00.5121
6 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 23 7 1:22.6952 0:00.5471
7 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 21 6 1:22.7367 0:00.5886
8 77 Team Intaracing Marcus Marshall Ford Falcon BF 5000 23 3 1:22.8277 0:00.6796
9 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 5000 30 5 1:22.9275 0:00.7794
10 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 21 5 1:22.9279 0:00.7798
11 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 16 13 1:22.9526 0:00.8045
12 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 27 16 1:23.0662 0:00.9181
13 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 8 7 1:23.0726 0:00.9245
14 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 21 18 1:23.1017 0:00.9536
15 11 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 18 15 1:23.1026 0:00.9545
16 4 Irwin Racing Alex Davison Ford Falcon FG 5000 26 15 1:23.1345 0:00.9864
17 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 16 7 1:23.2106 0:01.0625
18 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 15 12 1:23.2938 0:01.1457
19 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 21 7 1:23.3637 0:01.2156
20 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5000 27 15 1:23.4019 0:01.2538
21 14 WOW Racing Cameron McConville Holden Commodore VE 5000 29 4 1:23.4023 0:01.2542
22 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 5000 20 17 1:23.4603 0:01.3122
23 8 Team BOC Jason Richards Holden Commodore VE 5000 23 21 1:23.6276 0:01.4795
24 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 5000 18 14 1:23.9927 0:01.8446
25 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 5000 25 4 1:24.0040 0:01.8559
26 6 Ford Performance Racing Steven Richards Ford Falcon FG 5000 25 2 1:24.5422 0:02.3941
27 1 TeamVodafone Jamie Whincup Ford Falcon FG 5000 17 3 1:25.1070 0:02.9589
28 888 TeamVodafone Craig Lowndes Ford Falcon FG 5000 22 21 1:25.3947 0:03.2466
67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000
 

ROB17

Super Moderator
Looks like a solid start for DJR, but without knowing who has done what with tyres (remember SJ used wets in NZ Practice) it's tough to take anything substantial from this...

...apart from the fact that Whincup is quick AGAIN and that 888 were most probably using their worst tyres in Practice C.

Hopefully we will hear more about DJR's practice strategy this evening.
 

4EVER17

New member
Hey! There on it! We will have 2 cars in the top 10 again Tomorrow!
& Qualifying again on Sunday.....GO YOU GOOD THINGS>
 

ROB17

Super Moderator
One point I neglected to mention, Mark Skaife finished Session A in 17th place behind the wheel of Greg Murphy's Sprint Gas Conformadore!
 

TS-50

New member
quote:Originally posted by Gerry

Steven's problem was crap from another car going off and not an engine so that's good.

Sounds like it, that ruins your lap and then you have to find another clear spot and take another lap to get the momentum up for a fast one then nail it again, that's a bunch of laps gone every time you miss one, not to mention tyre rubber.[hb]
 

ROB17

Super Moderator
Winton Qualifying for Race 1

1 888 TeamVodafone Craig Lowndes Ford Falcon FG 5000 11 10 1:23.3646*
2 6 Ford Performance Racing Steven Richards Ford Falcon FG 5000 18 18 1:23.4261 0:00.0615
3 1 TeamVodafone Jamie Whincup Ford Falcon FG 5000 12 10 1:23.4457 0:00.0811
4 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 5000 17 17 1:23.4474 0:00.0828
5 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 19 19 1:23.4825 0:00.1179
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 5000 14 14 1:23.5171 0:00.1525
7 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 5000 16 16 1:23.5494 0:00.1848
8 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 16 14 1:23.6167 0:00.2521
9 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 15 12 1:23.7006 0:00.3360
10 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 21 19 1:23.7100 0:00.3454
11 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 5000 18 16 1:23.7797 0:00.4151
12 14 WOW Racing Cameron McConville Holden Commodore VE 5000 18 17 1:23.8041 0:00.4395
13 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 18 17 1:23.8116 0:00.4470
14 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 16 16 1:23.8357 0:00.4711
15 8 Team BOC Jason Richards Holden Commodore VE 5000 20 20 1:23.8737 0:00.5091
16 10 Team Autobarn Paul Dumbrell Holden Commodore VE 5000 18 16 1:23.9062 0:00.5416
17 25 Fujitsu Racing Jason Bright Ford Falcon BF 5000 20 18 1:23.9167 0:00.5521
18 11 Dodo Racing Team Jack Perkins Holden Commodore VE 5000 19 18 1:24.0492 0:00.6846
19 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 5000 19 19 1:24.0550 0:00.6904
20 77 Team Intaracing Marcus Marshall Ford Falcon BF 5000 18 13 1:24.1010 0:00.7364
21 55 The Bottle-O Racing Team Tony D'Alberto Holden Commodore VE 5000 8 8 1:24.4634 0:01.0988
22 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 11 10 1:24.4739 0:01.1093
23 4 Irwin Racing Alex Davison Ford Falcon FG 5000 9 9 1:24.5071 0:01.1425
24 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 5000 11 11 1:24.5288 0:01.1642
25 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 5000 11 11 1:24.5779 0:01.2133
26 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 5000 13 11 1:24.8011 0:01.4365
27 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 4 4 1:24.8545 0:01.4899
28 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 5000 12 12 1:25.0177 0:01.6531
29 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 5000 4 3 1:25.5126 0:02.1480
30 021 Triple F Racing Dean Fiore Holden Commodore VE 5000 12 12 1:25.7421 0:02.3775
 

ROB17

Super Moderator
Shootout Results

1 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 5000 1 1 1:23.0906*
2 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 1 1 1:23.1564 0:00.0658
3 888 TeamVodafone Craig Lowndes Ford Falcon FG 5000 1 1 1:23.1677 0:00.0771
4 1 TeamVodafone Jamie Whincup Ford Falcon FG 5000 1 1 1:23.4585 0:00.3679
5 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 5000 1 1 1:23.4591 0:00.3685
6 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 5000 1 1 1:23.5985 0:00.5079
7 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 1 1 1:23.6198 0:00.5292
8 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 5000 1 1 1:23.6836 0:00.5930
9 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 1 1 1:23.7534 0:00.6628
10 6 Ford Performance Racing Steven Richards Ford Falcon FG 5000 1 1 1:23.8460 0:00.7554
 

XYGTReplica

New member
All Ford Podium! Watch for Steve Johnson to come through the pack tomorrow. He has saved his soft compound tyres for the Sunday races.

Good to see Sooky La La Tander getting served by everyone. He was blocking Fabian and Caruso at the start when they were on the faster tyres and got what he deserved in the end. Fabian should have waited for the next corner though............Oops!

Great recovery by the Gizzer too.
 

TS-50

New member
Just after they pushed him into the garage, there were radio calls about oil on turns 5 and 6, I'm wondering if he'd pulled off and oil line or something and it would have taken a couple of laps to fix anyway. Just speculation mind you.
 

Latest from the Twitterverse

Top