Welcome to the all new DJR Club 17 website. We've brought a fresh new design and some great new software together on this site to help make it the one stop shop for everything DJR.
Please visit the forums, join our facebook group and share your favourite DJR photos and videos in the media gallery.
Don't forget to become a member of DJR Team Mates!

Sydney Motorsport Park 360 - Eastern Creek

  • 1. "Your knowledge and input is always welcome but please respect the team, the drivers and other members. Abuse or harsh criticisms will not be tolerated".

    2. "This forum is designated 'Family Friendly' - (ie. we have young & impressionable readers - even if they're not Members/Posters) - therefore language must be moderated! - (how would YOU feel about YOUR 9 year old reading it?)

    3. "Use of characters (eg. #$*@!) that only 'partially' disguise an intended vulgar/offensive word(s) is unacceptable!
    If you MUST express yourself in such a manner... use ***** and let the reader's imagination 'fill in the blanks'."






    Thank you for your cooperation.

Car61

Administrator
P1.

Code:
Sydney Motorsport Park 360

V8 SUPERCARS - Practice 1

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1     4  Irwin Racing                   Lee Holdsworth           Ford Falcon FG       5000         11    10 1:30.7673R 
2   888  TeamVodafone                   Craig Lowndes            Holden Commodore VE2 5000         11     2 1:31.0290  0:00.2617
3     1  TeamVodafone                   Jamie Whincup            Holden Commodore VE2 5000         12     9 1:31.3342  0:00.5669
4     6  Trading Post FPR Ford          Will Davison             Ford Falcon FG       5000         13    10 1:31.4951  0:00.7278
5    11  Fair Dinkum Sheds Racing       Karl Reindler            Holden Commodore VE2 5000         13    13 1:31.5255  0:00.7582
6     5  Orrcon Steel FPR Ford          Mark Winterbottom        Ford Falcon FG       5000         10     5 1:31.5555  0:00.7882
7    66  Supercheap Auto Racing         Russell Ingall           Holden Commodore VE2 5000         11     6 1:31.7624  0:00.9951
[B]8    17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000          7     2 1:31.8107  0:01.0434[/B]
9     2  Holden Racing Team             Garth Tander             Holden Commodore VE2 5000         11     7 1:31.8894  0:01.1221
10    8  Team BOC                       Jason Bright             Holden Commodore VE2 5000         10     5 1:31.9291  0:01.1618
11   19  Tekno Autosports               Jonathon Webb            Holden Commodore VE2 5000         14    11 1:31.9535  0:01.1862
12   34  Fujitsu Racing GRM             Michael Caruso           Holden Commodore VE2 5000         11     9 1:31.9643  0:01.1970
13   22  Holden Racing Team             James Courtney           Holden Commodore VE2 5000         12     5 1:31.9828  0:01.2155
14    3  Team Hiflex                    Tony D'Alberto           Ford Falcon FG       5000         12     8 1:32.0332  0:01.2659
15    9  SP Tools Racing                Shane Van Gisbergen      Ford Falcon FG       5000         13    11 1:32.1379  0:01.3706
16   15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000         13    10 1:32.2579  0:01.4906
17   21  Wilson Security Racing         David Wall               Holden Commodore VE2 5000         13     9 1:32.2817  0:01.5144
18   14  Lockwood Racing                Fabian Coulthard         Holden Commodore VE2 5000          9     8 1:32.3163  0:01.5490
19   30  Team iSelect                   Taz Douglas              Holden Commodore VE2 5000         12    11 1:32.4121  0:01.6448
20   47  Lucky 7 Racing                 Tim Slade                Ford Falcon FG       5000          8     7 1:32.4284  0:01.6611
[B]21   18  Team Norton DJR                James Moffat             Ford Falcon FG       5000         11     3 1:32.4383  0:01.6710[/B]
22    7  Jack Daniel's Racing           Todd Kelly               Holden Commodore VE2 5000          9     5 1:32.4481  0:01.6808
[B]23   49  VIP Petfoods                   Steve Owen               Ford Falcon FG       5000          8     6 1:32.6023  0:01.8350[/B]
24   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         11    11 1:32.6248  0:01.8575
25   91  Tekno Autosports               Michael Patrizi          Holden Commodore VE2 5000         10     6 1:32.6699  0:01.9026
26   33  Fujitsu Racing GRM             Alexandre Premat         Holden Commodore VE2 5000         12     9 1:32.6942  0:01.9269
[B]27   12  Jim Beam Racing                Dean Fiore               Ford Falcon FG       5000         11     5 1:32.9087  0:02.1414[/B]
28   51  Pepsi Max Crew                 Jaques Villeneuve        Holden Commodore VE2 5000         14     7 1:33.5098  0:02.7425

Fastest Lap Av.Speed Is 155kph, 105% Of First 1 Is 1:35.3057
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Aug 25 10:43:44 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
P2.

Code:
Sydney Motorsport Park 360

V8 SUPERCARS - Practice 2

PRELIMINARY RESULT

________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    19  Tekno Autosports               Jonathon Webb            Holden Commodore VE2 5000         12     9 1:30.4514R 
2   888  TeamVodafone                   Craig Lowndes            Holden Commodore VE2 5000         13     1 1:30.4794r 0:00.0280
3     1  TeamVodafone                   Jamie Whincup            Holden Commodore VE2 5000         11    11 1:30.5573r 0:00.1059
4     2  Holden Racing Team             Garth Tander             Holden Commodore VE2 5000          9     8 1:30.5665r 0:00.1151
5    55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000          8     3 1:30.6692r 0:00.2178
6    34  Fujitsu Racing GRM             Michael Caruso           Holden Commodore VE2 5000         11     5 1:30.6958r 0:00.2444
[B]7    18  Team Norton DJR                James Moffat             Ford Falcon FG       5000         13     6 1:30.7688  0:00.3174[/B]
8     8  Team BOC                       Jason Bright             Holden Commodore VE2 5000         10     9 1:30.8000  0:00.3486
9     5  Orrcon Steel FPR Ford          Mark Winterbottom        Ford Falcon FG       5000         10     5 1:30.8473  0:00.3959
10   14  Lockwood Racing                Fabian Coulthard         Holden Commodore VE2 5000         11    10 1:31.0187  0:00.5673
11   33  Fujitsu Racing GRM             Alexandre Premat         Holden Commodore VE2 5000         10     7 1:31.0756  0:00.6242
12   30  Team iSelect                   Taz Douglas              Holden Commodore VE2 5000         13     2 1:31.1227  0:00.6713
13   47  Lucky 7 Racing                 Tim Slade                Ford Falcon FG       5000          9     8 1:31.3408  0:00.8894
[B]14   49  VIP Petfoods                   Steve Owen               Ford Falcon FG       5000         10     6 1:31.5475  0:01.0961[/B]
[B]15   17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000          9     1 1:31.6300  0:01.1786
16   12  Jim Beam Racing                Dean Fiore               Ford Falcon FG       5000          9     9 1:31.7035  0:01.2521[/B]
17   91  Tekno Autosports               Michael Patrizi          Holden Commodore VE2 5000         13    12 1:31.7149  0:01.2635
18    3  Team Hiflex                    Tony D'Alberto           Ford Falcon FG       5000         10     2 1:31.7879  0:01.3365
19   15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000         12    12 1:31.8119  0:01.3605
20   21  Wilson Security Racing         David Wall               Holden Commodore VE2 5000          9     8 1:31.8423  0:01.3909
21    9  SP Tools Racing                Shane Van Gisbergen      Ford Falcon FG       5000         11    10 1:31.8805  0:01.4291
22   11  Fair Dinkum Sheds Racing       Karl Reindler            Holden Commodore VE2 5000          6     1 1:31.9495  0:01.4981
23    6  Trading Post FPR Ford          Will Davison             Ford Falcon FG       5000         10    10 1:31.9531  0:01.5017
24   66  Supercheap Auto Racing         Russell Ingall           Holden Commodore VE2 5000          8     3 1:32.1883  0:01.7369
25    7  Jack Daniel's Racing           Todd Kelly               Holden Commodore VE2 5000         10     1 1:32.2008  0:01.7494
26   22  Holden Racing Team             James Courtney           Holden Commodore VE2 5000          9     1 1:32.5835  0:02.1321
27    4  Irwin Racing                   Lee Holdsworth           Ford Falcon FG       5000          9     5 1:32.7273  0:02.2759
28   51  Pepsi Max Crew                 Jaques Villeneuve        Holden Commodore VE2 5000         15    11 1:32.7393  0:02.2879

Fastest Lap Av.Speed Is 156kph, 105% Of First 1 Is 1:34.9740
Current Practice Record Is 1:30.7673 Set On 25/08/2012 By Lee Holdsworth In A Ford Falcon FG
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Aug 25 11:59:59 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
Saturday Quali - (Race 18)

Code:
Sydney Motorsport Park 360

V8 SUPERCARS - Qualifying Race 18

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1     1  TeamVodafone                   Jamie Whincup            Holden Commodore VE2 5000          6     6 1:29.6353R 
2    19  Tekno Autosports               Jonathon Webb            Holden Commodore VE2 5000          8     7 1:29.6542r 0:00.0189
3     6  Trading Post FPR Ford          Will Davison             Ford Falcon FG       5000          5     4 1:29.6894r 0:00.0541
4    34  Fujitsu Racing GRM             Michael Caruso           Holden Commodore VE2 5000          5     4 1:29.7370r 0:00.1017
5     5  Orrcon Steel FPR Ford          Mark Winterbottom        Ford Falcon FG       5000          6     5 1:29.7468r 0:00.1115
6   888  TeamVodafone                   Craig Lowndes            Holden Commodore VE2 5000          6     5 1:29.7641r 0:00.1288
7    55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000          6     5 1:29.7829r 0:00.1476
8     9  SP Tools Racing                Shane Van Gisbergen      Ford Falcon FG       5000          8     7 1:29.9396r 0:00.3043
9     3  Team Hiflex                    Tony D'Alberto           Ford Falcon FG       5000          8     7 1:29.9510r 0:00.3157
10   66  Supercheap Auto Racing         Russell Ingall           Holden Commodore VE2 5000          7     6 1:29.9526r 0:00.3173
11    7  Jack Daniel's Racing           Todd Kelly               Holden Commodore VE2 5000          6     5 1:29.9807r 0:00.3454
12   91  Tekno Autosports               Michael Patrizi          Holden Commodore VE2 5000          8     5 1:30.0689r 0:00.4336
13    2  Holden Racing Team             Garth Tander             Holden Commodore VE2 5000          8     7 1:30.1302r 0:00.4949
14   14  Lockwood Racing                Fabian Coulthard         Holden Commodore VE2 5000          4     4 1:30.1671r 0:00.5318
15   22  Holden Racing Team             James Courtney           Holden Commodore VE2 5000          6     5 1:30.1905r 0:00.5552
16   47  Lucky 7 Racing                 Tim Slade                Ford Falcon FG       5000          5     4 1:30.2021r 0:00.5668
17    8  Team BOC                       Jason Bright             Holden Commodore VE2 5000          5     4 1:30.2100r 0:00.5747
[B]18   49  VIP Petfoods                   Steve Owen               Ford Falcon FG       5000          6     5 1:30.2398r 0:00.6045[/B]
19   21  Wilson Security Racing         David Wall               Holden Commodore VE2 5000          6     5 1:30.2500r 0:00.6147
[B]20   17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000          6     5 1:30.3084r 0:00.6731[/B]
21   15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000          6     5 1:30.3189r 0:00.6836
22   33  Fujitsu Racing GRM             Alexandre Premat         Holden Commodore VE2 5000          5     4 1:30.3426r 0:00.7073
23   30  Team iSelect                   Taz Douglas              Holden Commodore VE2 5000          6     5 1:30.3984r 0:00.7631
[B]24   18  Team Norton DJR                James Moffat             Ford Falcon FG       5000          5     4 1:30.4082r 0:00.7729[/B]
25    4  Irwin Racing                   Lee Holdsworth           Ford Falcon FG       5000          8     7 1:30.4207r 0:00.7854
[B]26   12  Jim Beam Racing                Dean Fiore               Ford Falcon FG       5000          6     6 1:30.6315  0:00.9962[/B]
27   11  Fair Dinkum Sheds Racing       Karl Reindler            Holden Commodore VE2 5000          8     8 1:31.7641  0:02.1288
28   51  Pepsi Max Crew                 Jaques Villeneuve        Holden Commodore VE2 5000          7     7 1:32.1148  0:02.4795

Fastest Lap Av.Speed Is 157kph, 105% Of First 1 Is 1:34.1171
Current Practice Record Is 1:30.4514 Set On 25/08/2012 By Jonathon Webb In A Holden Commodore VE2
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Aug 25 14:34:41 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
Race 18

Code:
Sydney Motorsport Park 360

V8 SUPERCARS - Race 18

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   888  TeamVodafone                   Craig Lowndes            Holden Commodore VE2 5000       36    56:17.3122  15 1:31.1470 
2     5  Orrcon Steel FPR Ford          Mark Winterbottom        Ford Falcon FG       5000       36    56:18.7733  14 1:31.4697 
3     6  Trading Post FPR Ford          Will Davison             Ford Falcon FG       5000       36    56:30.7622  20 1:31.8720 
4     2  Holden Racing Team             Garth Tander             Holden Commodore VE2 5000       36    56:38.3482  21 1:30.9746 
5    66  Supercheap Auto Racing         Russell Ingall           Holden Commodore VE2 5000       36    56:38.5317  21 1:31.7478 
6    22  Holden Racing Team             James Courtney           Holden Commodore VE2 5000       36    56:44.0430   5 1:32.0529 
7     9  SP Tools Racing                Shane Van Gisbergen      Ford Falcon FG       5000       36    56:48.1816  21 1:31.4458 
8    34  Fujitsu Racing GRM             Michael Caruso           Holden Commodore VE2 5000       36    56:49.3387  15 1:31.5787 
9    19  Tekno Autosports               Jonathon Webb            Holden Commodore VE2 5000       36    56:50.0852   2 1:30.9405R
10    8  Team BOC                       Jason Bright             Holden Commodore VE2 5000       36    56:50.2532  20 1:31.8433 
11    3  Team Hiflex                    Tony D'Alberto           Ford Falcon FG       5000       36    56:53.1835  17 1:31.8316 
12   14  Lockwood Racing                Fabian Coulthard         Holden Commodore VE2 5000       36    56:53.4706  22 1:31.2106 
13   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000       36    56:56.0345  15 1:31.2094 
14    7  Jack Daniel's Racing           Todd Kelly               Holden Commodore VE2 5000       36    56:58.2977  22 1:31.6289 
15   91  Tekno Autosports               Michael Patrizi          Holden Commodore VE2 5000       36    57:05.0072  21 1:31.2833 
16   47  Lucky 7 Racing                 Tim Slade                Ford Falcon FG       5000       36    57:07.2448  18 1:32.0194 
17   15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000       36    57:08.3690  24 1:31.4996 
18   21  Wilson Security Racing         David Wall               Holden Commodore VE2 5000       36    57:12.5121  23 1:31.7381 
[B]19   18  Team Norton DJR                James Moffat             Ford Falcon FG       5000       36    57:19.8368  20 1:32.4654 
20   49  VIP Petfoods                   Steve Owen               Ford Falcon FG       5000       36    57:26.9615  30 1:32.7711 [/B]
21   30  Team iSelect                   Taz Douglas              Holden Commodore VE2 5000       36    57:30.2610  20 1:32.2857 
22   11  Fair Dinkum Sheds Racing       Karl Reindler            Holden Commodore VE2 5000       36    57:31.8213   5 1:33.0342 
23    1  TeamVodafone                   Jamie Whincup            Holden Commodore VE2 5000       36    57:37.0393  15 1:31.7450 
24   51  Pepsi Max Crew                 Jaques Villeneuve        Holden Commodore VE2 5000       36    57:45.7235  24 1:31.8145 
[B]25   12  Jim Beam Racing                Dean Fiore               Ford Falcon FG       5000       35    57:04.0241  23 1:32.1279 [/B]
26    4  Irwin Racing                   Lee Holdsworth           Ford Falcon FG       5000       35    57:05.9577  19 1:32.2713 
[B]27   17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000       35    57:21.7216   4 1:33.6959 [/B]
28   33  Fujitsu Racing GRM             Alexandre Premat         Holden Commodore VE2 5000       34    56:25.2663  22 1:31.9873 

Fastest Lap Av.Speed Is 155kph, Race Av.Speed Is 150kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Aug 25 17:19:24 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Yap

New member
Ok, I missed the race on TV, and had the Bigpond dashboard running on the big screen at work, but it only shows the top 10 runners, so I didn't even know if we turned up this weekend

How did we go, and why was SJ's best lap nearly 3 seconds slower than the fastest lap of the race

And we let Jaques Villeneuve finish in front of us :mad:
 

Gerry

New member
It was great watching the 2 Jim Beam cars crashing into each other near the rear of the field early on in the race.
Job well done. [bgn]
I'd like to know whose decision it was to only run softs for 1 lap on Steve's car so that he has 2 sets of softs for tomorrow.
Must have been a new employee. :D
 

Poita

Administrator
Just watched the race and had a good look at the incident, David Wall pushes Dean's car into Steve's causing wheel to wheel contact.

The idea of doing only one lap on softs was clever I though, will leave 12 and 17 with two new sets for tomorrow. No point wasting them running around the back of the field.
 

TS-50

New member
Aparently they've had the ok and are within the rules to run both their sets today, the thing is there doesn't seem too much to gain at this track on the softs, maybe 5 to 10 laps per set, and maybe 5 to 10 positions so that should bring them from back of the pack to around Accident central for the result,. . . .


Am i being too negative . . :p
 

DJR-FAN

New member
Aparently they've had the ok and are within the rules to run both their sets today, the thing is there doesn't seem too much to gain at this track on the softs, maybe 5 to 10 laps per set, and maybe 5 to 10 positions so that should bring them from back of the pack to around Accident central for the result,. . . .


Am i being too negative . . :p

Not negative TS. Realistic.
A smart move to not waste them yesterday, but if we don't qualify well it will amount to nothing. All that will happen is the leaders will only move away from us at 1/2 sec/lap instead of more. I think we have to qualify in the top 10 to get any gain from them at all. Qualify any lower and we'll just burn them up jostling for spots in the traffic.

Fingers crossed we have a good session. I want something to cheer about.
 

Racin Jason

Active member
After having a look at lap times from yesterday, Steve was consistently 2 seconds a lap slower than Lowndes on hard tyres. I hope this was due to damage or traffic otherwise two sets of soft tyres will do 9/10 of jack shit[help]. I hope the lack of pace was due to damage otherwise it will be another long day.[sh]
 

Gerry

New member
I think SJ's steering was damaged in that incident which would explain the lap time difference - if you can't steer it properly it ain't gonna be fast.
 

Car61

Administrator
Sunday Practice:

Code:
Sydney Motorsport Park 360

V8 SUPERCARS - Practice 3

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1    66  Supercheap Auto Racing         Russell Ingall           Holden Commodore VE2 5000         10     6 1:30.4245* 
2     1  TeamVodafone                   Jamie Whincup            Holden Commodore VE2 5000         12    10 1:30.4926  0:00.0681
3     2  Holden Racing Team             Garth Tander             Holden Commodore VE2 5000          8     1 1:30.7894  0:00.3649
4    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VE2 5000         11     5 1:30.8536  0:00.4291
5   888  TeamVodafone                   Craig Lowndes            Holden Commodore VE2 5000         12    11 1:30.8577  0:00.4332
6     9  SP Tools Racing                Shane Van Gisbergen      Ford Falcon FG       5000         11    10 1:30.9049  0:00.4804
7    47  Lucky 7 Racing                 Tim Slade                Ford Falcon FG       5000         12     9 1:31.0211  0:00.5966
[B]8    18  Team Norton DJR                James Moffat             Ford Falcon FG       5000         14     5 1:31.1524  0:00.7279[/B]
9    34  Fujitsu Racing GRM             Michael Caruso           Holden Commodore VE2 5000         10     9 1:31.2525  0:00.8280
10    8  Team BOC                       Jason Bright             Holden Commodore VE2 5000         12     8 1:31.3705  0:00.9460
11   21  Wilson Security Racing         David Wall               Holden Commodore VE2 5000         12    11 1:31.3797  0:00.9552
12   55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000         11     3 1:31.4038  0:00.9793
13    4  Irwin Racing                   Lee Holdsworth           Ford Falcon FG       5000         11    10 1:31.4587  0:01.0342
14    3  Team Hiflex                    Tony D'Alberto           Ford Falcon FG       5000         11    11 1:31.6275  0:01.2030
[B]15   49  VIP Petfoods                   Steve Owen               Ford Falcon FG       5000         11    10 1:31.6916  0:01.2671
16   17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000         13     1 1:31.6920  0:01.2675[/B]
17   91  Tekno Autosports               Michael Patrizi          Holden Commodore VE2 5000         14    12 1:31.6953  0:01.2708
18    5  Orrcon Steel FPR Ford          Mark Winterbottom        Ford Falcon FG       5000         13    12 1:31.7020  0:01.2775
19   33  Fujitsu Racing GRM             Alexandre Premat         Holden Commodore VE2 5000         13     6 1:31.8031  0:01.3786
20    6  Trading Post FPR Ford          Will Davison             Ford Falcon FG       5000         11     1 1:31.8584  0:01.4339
21    7  Jack Daniel's Racing           Todd Kelly               Holden Commodore VE2 5000         11     5 1:31.8625  0:01.4380
[B]22   12  Jim Beam Racing                Dean Fiore               Ford Falcon FG       5000         11     6 1:31.8866  0:01.4621[/B]
23   11  Fair Dinkum Sheds Racing       Karl Reindler            Holden Commodore VE2 5000         13     5 1:31.9284  0:01.5039
24   22  Holden Racing Team             James Courtney           Holden Commodore VE2 5000         11     1 1:31.9524  0:01.5279
25   19  Tekno Autosports               Jonathon Webb            Holden Commodore VE2 5000         10     4 1:32.2384  0:01.8139
26   15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000         11     6 1:32.3163  0:01.8918
27   51  Pepsi Max Crew                 Jaques Villeneuve        Holden Commodore VE2 5000         14    10 1:33.1898  0:02.7653
28   30  Team iSelect                   Taz Douglas              Holden Commodore VE2 5000         12     3 1:33.3236  0:02.8991

Fastest Lap Av.Speed Is 156kph, 105% Of First 1 Is 1:34.9457
Current Practice Record Is 1:29.6353 Set On 25/08/2012 By Jamie Whincup In A Holden Commodore VE2
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Aug 26 11:14:45 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Stone Phoenix

New member
Watched most of the race yesterday and thought that there were only 2 Red Vodafone Commodore's on track. What the hell was with the coverage? Apart from a glance at the JB coming together, hardly saw our cars at all.

I did get to see both full Pitstops for CL and JW though. Thank christ for that.:mad:
 

Car61

Administrator
Sunday Quali - (Race 19)

Code:
Sydney Motorsport Park 360

V8 SUPERCARS - Qualifying Race 19

PROVISIONAL RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL   Laps   Fastest...Lap        Gap

1   888  TeamVodafone                   Craig Lowndes            Holden Commodore VE2 5000          7     6 1:29.2493R 
2     1  TeamVodafone                   Jamie Whincup            Holden Commodore VE2 5000          7     6 1:29.3821r 0:00.1328
3     8  Team BOC                       Jason Bright             Holden Commodore VE2 5000          5     4 1:29.4061r 0:00.1568
4     5  Orrcon Steel FPR Ford          Mark Winterbottom        Ford Falcon FG       5000          9     8 1:29.5834r 0:00.3341
5     6  Trading Post FPR Ford          Will Davison             Ford Falcon FG       5000          6     5 1:29.6040r 0:00.3547
6    34  Fujitsu Racing GRM             Michael Caruso           Holden Commodore VE2 5000          7     6 1:29.6987  0:00.4494
7     2  Holden Racing Team             Garth Tander             Holden Commodore VE2 5000          7     6 1:29.7848  0:00.5355
8    66  Supercheap Auto Racing         Russell Ingall           Holden Commodore VE2 5000          8     6 1:29.7995  0:00.5502
9    55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000          6     4 1:29.8378  0:00.5885
10   14  Lockwood Racing                Fabian Coulthard         Holden Commodore VE2 5000          7     6 1:29.8419  0:00.5926
11    9  SP Tools Racing                Shane Van Gisbergen      Ford Falcon FG       5000          9     8 1:29.8512  0:00.6019
12   19  Tekno Autosports               Jonathon Webb            Holden Commodore VE2 5000          9     7 1:29.9795  0:00.7302
13   22  Holden Racing Team             James Courtney           Holden Commodore VE2 5000          9     8 1:29.9820  0:00.7327
14   15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000          6     5 1:30.0252  0:00.7759
15   33  Fujitsu Racing GRM             Alexandre Premat         Holden Commodore VE2 5000          7     6 1:30.0326  0:00.7833
[B]16   18  Team Norton DJR                James Moffat             Ford Falcon FG       5000          7     5 1:30.1131  0:00.8638
17   17  Jim Beam Racing                Steven Johnson           Ford Falcon FG       5000          7     6 1:30.1150  0:00.8657[/B]
18   47  Lucky 7 Racing                 Tim Slade                Ford Falcon FG       5000          5     4 1:30.1224  0:00.8731
19   91  Tekno Autosports               Michael Patrizi          Holden Commodore VE2 5000          7     6 1:30.1258  0:00.8765
20   21  Wilson Security Racing         David Wall               Holden Commodore VE2 5000          7     5 1:30.2237  0:00.9744
[B]21   12  Jim Beam Racing                Dean Fiore               Ford Falcon FG       5000          7     7 1:30.2831  0:01.0338[/B]
22    3  Team Hiflex                    Tony D'Alberto           Ford Falcon FG       5000          7     6 1:30.3336  0:01.0843
23   30  Team iSelect                   Taz Douglas              Holden Commodore VE2 5000          7     5 1:30.4024  0:01.1531
24    4  Irwin Racing                   Lee Holdsworth           Ford Falcon FG       5000          6     5 1:30.5840  0:01.3347
25    7  Jack Daniel's Racing           Todd Kelly               Holden Commodore VE2 5000          6     5 1:30.5938  0:01.3445
[B]26   49  VIP Petfoods                   Steve Owen               Ford Falcon FG       5000          6     5 1:30.6440  0:01.3947[/B]
27   11  Fair Dinkum Sheds Racing       Karl Reindler            Holden Commodore VE2 5000          8     7 1:30.7516  0:01.5023
28   51  Pepsi Max Crew                 Jaques Villeneuve        Holden Commodore VE2 5000          7     6 1:31.6080  0:02.3587

Fastest Lap Av.Speed Is 158kph, 105% Of First 1 Is 1:33.7118
Current Practice Record Is 1:29.6353 Set On 25/08/2012 By Jamie Whincup In A Holden Commodore VE2
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Aug 26 14:05:10 2012     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                                                          Timing by V8 Supercars
 

Car61

Administrator
Race 19

Code:
Sydney Motorsport Park 360

V8 SUPERCARS - Race 19

PRELIMINARY RESULT
________________________________________________________________________________________________________________________________
Pos Car  Competitor/Team                Driver                   Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1     1  TeamVodafone                   Jamie Whincup            Holden Commodore VE2 5000       56 01:27:43.9374  37 1:31.4425 
2   888  TeamVodafone                   Craig Lowndes            Holden Commodore VE2 5000       56 01:27:55.3802  34 1:30.9564 
3     5  Orrcon Steel FPR Ford          Mark Winterbottom        Ford Falcon FG       5000       56 01:27:57.4950  38 1:31.2866 
4    66  Supercheap Auto Racing         Russell Ingall           Holden Commodore VE2 5000       56 01:28:00.8288   2 1:31.1403 
5     6  Trading Post FPR Ford          Will Davison             Ford Falcon FG       5000       56 01:28:07.9734  34 1:31.3238 
6    14  Lockwood Racing                Fabian Coulthard         Holden Commodore VE2 5000       56 01:28:08.8310  39 1:31.5076 
7    55  The Bottle-O Racing Team       David Reynolds           Ford Falcon FG       5000       56 01:28:11.5630  37 1:31.5681 
8     8  Team BOC                       Jason Bright             Holden Commodore VE2 5000       56 01:28:11.9560  45 1:31.3258 
9     2  Holden Racing Team             Garth Tander             Holden Commodore VE2 5000       56 01:28:13.3355  40 1:30.9123R
10   22  Holden Racing Team             James Courtney           Holden Commodore VE2 5000       56 01:28:29.6729  38 1:31.8435 
11   34  Fujitsu Racing GRM             Michael Caruso           Holden Commodore VE2 5000       56 01:28:41.2585  36 1:30.9180r
12   91  Tekno Autosports               Michael Patrizi          Holden Commodore VE2 5000       56 01:28:45.7430  14 1:31.4295 
13    9  SP Tools Racing                Shane Van Gisbergen      Ford Falcon FG       5000       56 01:28:48.2606  38 1:31.7142 
14   47  Lucky 7 Racing                 Tim Slade                Ford Falcon FG       5000       56 01:28:50.4332  43 1:31.6065 
15   15  Jack Daniel's Racing           Rick Kelly               Holden Commodore VE2 5000       56 01:28:58.8979  37 1:31.6477 
[B]16   18  Team Norton DJR                James Moffat             Ford Falcon FG       5000       56 01:29:01.2681  43 1:31.4592 [/B]
17   19  Tekno Autosports               Jonathon Webb            Holden Commodore VE2 5000       56 01:29:01.4500  41 1:31.5941 
